Queen City 2001 Winterfest Results
Class 1, 2, 3
Name Level Age Team FX PH R V PB HB AA Pl
D.J. Bucher Open C1: 16 & up Queen City Gymnastics 9.0 9.3 8.7 8.7 9.0 8.6 53.3 1
Ken Gesiakowski Open C1: 16 & up Midwest Academy of Gymnastics 8.3 9.0 7.0 8.4 8.4 8.6 49.7 2
Nathan Downs Open C1: 16 & up Queen City Gymnastics 8.2 7.3 8.3 8.5 8.8 8.4 49.5 3
Jordan Gearhart Open C1: 16 & up GTC Classics 9.0 8.1 7.6 8.8 7.8 7.3 48.6 4
Casey McIntyre Open C1: 16 & up Sunrise Gymnastics Academy 8.7 6.8 7.2 8.8 7.7 8.9 48.1 5
Brian Forquer Open C1: 16 & up CGA Gymnastics 7.8 7.0 8.3 8.9 7.8 7.5 47.3 6
Patryk Kilinski Open C1: 16 & up GTC Classics 8.7 6.9 8.3 8.2 7.1 8.1 47.3 7
Zachary Rickard Open C1: 16 & up Acros Gymnastics 8.7 7.5 7.9 9.2 6.2 7.6 47.1 8
Brian Berends Open C1: 16 & up ANA Gymnastics 8.7 4.9 8.1 8.4 7.6 8.6 46.3 9
Dustin Decker Open C1: 16 & up Gymnastic Training Center-Ohio 8.3 6.2 6.6 8.6 7.6 8.9 46.2 10
Chris Brown Open C1: 16 & up Sunrise Gymnastics Academy 7.7 7.4 8.3 7.8 7.5 7.3 46.0 11
Adam Rahmel Open C1: 16 & up Midwest Academy of Gymnastics 9.3 6.0 7.3 8.4 7.5 6.6 45.1 12
Tommy Kosanda Open C1: 16 & up Midwest Academy of Gymnastics 8.9 7.5 7.0 7.9 6.6 7.1 45.0 13
Mark Laux Open C1: 16 & up Sunrise Gymnastics Academy 8.1 6.1 8.4 8.4 6.9 7.1 45.0 14
Jon Karmecy Open C1: 16 & up West Side Gymnastics 8.8 6.3 6.9 8.4 5.3 7.3 43.0 15
Michael Callahan Open C1: 16 & up Gymnastic Training Center-Ohio 6.9 5.9 6.8 8.2 7.4 7.1 42.3 16
Andrew Brown Open C1: 16 & up Sunrise Gymnastics Academy 8.2 5.8 5.5 8.5 6.4 7.8 42.2 17
Mike Barrale Open C1: 16 & up Team Central 9.0 5.0 7.7 8.5 6.2 5.5 41.9 18
Jeremy Etzkorn Open C1: 16 & up Willpower Gymnastics 7.6 6.7 7.0 8.1 6.1 6.0 41.5 19
Ricky Kaspar Open C1: 16 & up Midwest Academy of Gymnastics 8.0 6.0 7.6 8.0 5.4 5.9 40.9 20
Robert May Open C1: 16 & up Queen City Gymnastics 7.1 5.8 6.7 8.4 6.3 6.4 40.7 21
Jason Reinhard Open C1: 16 & up Emerald City Gymnastics 7.1 4.5 7.6 8.0 5.8 6.8 39.8 22
Jonathan Imler Open C1: 16 & up Youngstown Gym Center 7.2 4.4 6.2 8.4 6.3 6.3 38.8 23
Dustin Brown Open C1: 16 & up Set-10 at More Than Gymnastics 7.9 6.2 5.3 8.0 5.2 6.2 38.8 24
Brian Dalessandro Open C1: 16 & up Gymnastics World 8.4 5.1 5.0 8.2 4.7 5.7 37.1 25
Corey Evans Open C1: 16 & up Youngstown Gym Center 6.8 4.7 6.3 8.0 6.1 5.1 37.0 26
David Ader Open C1: 16 & up Thome - Ohio 7.2 3.6 6.0 8.1 5.1 6.4 36.4 27
Justin Kreit Open C1: 16 & up Gymnastics World 6.4 5.2 5.2 8.2 4.6 6.3 35.9 28
Michael Turovsky Open C1: 16 & up Thome - Ohio 7.1 4.1 5.4 8.0 4.4 4.0 33.0 29
Braden Vonderau Open C1: 16 & up Thome - Ohio 6.5 4.0 5.5 8.0 2.5 6.0 32.5 30
Jess Lopez Open C1: 16 & up Rising Starz Gymnastics 0.0 0.0 6.0 0.0 0.0 0.0 6.0 31
Name Level Age Team FX PH R V PB HB AA Pl
Aaron Rakes Jr. E 2 C2: 14-15yr Queen City Gymnastics 8.5 8.2 8.3 8.6 8.6 8.5 50.7 1
Brad Jakacki Jr. E 2 C2: 14-15yr Set-10 at More Than Gymnastics 8.2 7.8 7.3 8.4 7.5 8.0 47.2 2
Kris Kline Jr. E 2 C2: 14-15yr CGA Gymnastics 7.9 7.7 6.7 8.5 6.9 7.3 45.0 3
Brad Sutton Jr. E 2 C2: 14-15yr GTC Classics 7.9 8.6 8.1 8.0 6.4 5.9 44.9 4
Devin Spicer Jr. E 2 C2: 14-15yr Gymnastic Training Center-Ohio 8.0 5.1 7.0 8.2 7.5 6.2 42.0 5
David Ortiz Jr. E 2 C2: 14-15yr Queen City Gymnastics 8.1 5.1 6.6 8.6 6.4 6.8 41.6 6
Brandon Reiss Jr. E 2 C2: 14-15yr GTC Classics 7.2 4.6 6.9 7.8 5.8 6.7 39.0 7
Steven Pfaff Jr. E 2 C2: 14-15yr Midwest Academy of Gymnastics 7.9 4.0 6.7 8.3 5.3 5.6 37.8 8
Kyle Sutton Jr. E 2 C2: 14-15yr GTC Classics 7.0 5.0 6.9 7.8 5.6 5.0 37.3 9
Dan Kennedy Jr. E 2 C2: 14-15yr Gymnastics World 7.4 5.1 5.4 8.2 5.0 6.0 37.1 10
John Lane Jr. E 2 C2: 14-15yr Queen City Gymnastics 6.2 5.2 6.6 7.8 5.3 5.5 36.6 11
Michael Nolte Jr. E 2 C2: 14-15yr GTC Classics 7.1 5.5 6.2 7.7 4.1 5.4 36.0 12
Matt Brown Jr. E 2 C2: 14-15yr Rising Starz Gymnastics 6.2 4.7 6.3 8.0 5.2 5.2 35.6 13
John Harrison Jr. E 2 C2: 14-15yr Queen City Gymnastics 0.0 6.3 0.0 0.0 0.0 0.0 6.3 14
Name Level Age Team FX PH R V PB HB AA Pl
Bryan Albani 3 C3: 12-13yr West Side Gymnastics 9.0 8.3 8.3 8.6 8.9 9.0 52.1 1
Ben Baldus-Strauss 3 C3: 12-13yr Midwest Academy of Gymnastics 8.8 8.5 8.3 8.2 8.0 9.1 50.8 2
Aaron Fortunato 3 C3: 12-13yr West Side Gymnastics 8.8 8.6 8.4 8.1 8.2 8.2 50.3 3
Kyle Padera 3 C3: 12-13yr Midwest Academy of Gymnastics 8.7 7.6 8.1 8.2 7.9 9.1 49.6 4
Andy Saurber 3 C3: 12-13yr Queen City Gymnastics 8.2 8.3 8.5 8.2 7.5 8.6 49.3 5
Sam Moon 3 C3: 12-13yr Queen City Gymnastics 8.3 8.2 7.8 8.2 8.5 7.9 48.9 6
Matt Vultaggio 3 C3: 12-13yr Queen City Gymnastics 8.2 7.6 8.4 8.1 7.5 8.8 48.6 7
Kyle Clarke 3 C3: 12-13yr Midwest Academy of Gymnastics 8.0 7.3 8.0 8.1 7.8 8.6 47.8 8
Bradley Heater 3 C3: 12-13yr Queen City Gymnastics 7.8 8.4 7.9 8.3 7.1 7.8 47.3 9
Kevin Brown 3 C3: 12-13yr Gymnastics World 7.8 7.2 7.6 8.0 6.9 8.4 45.9 10
James Vercammen 3 C3: 12-13yr GTC Classics 8.3 7.8 7.1 8.2 6.2 7.4 45.0 11
Samer El-Awad 3 C3: 12-13yr GTC Classics 8.0 7.4 7.9 8.3 7.0 6.4 45.0 12
Brian Hulbert 3 C3: 12-13yr Gym Kinetics 8.0 7.4 7.0 7.8 7.3 7.4 44.9 13
Michael McDonough 3 C3: 12-13yr Midwest Academy of Gymnastics 8.9 6.2 7.0 8.0 7.5 6.9 44.5 14
Derek Nicol 3 C3: 12-13yr Midwest Gymnastics 8.4 6.2 6.9 8.0 7.0 7.9 44.4 15
Jason Norman 3 C3: 12-13yr Queen City Gymnastics 7.4 7.1 7.9 7.9 6.9 6.6 43.8 16
Drew Jones 3 C3: 12-13yr Team Central 8.5 6.3 5.6 8.1 7.9 6.6 43.0 17
Kyle Czapinski 3 C3: 12-13yr Team Central 8.0 6.4 7.2 7.9 5.3 7.0 41.8 18
Jordan Flick 3 C3: 12-13yr Gymnastics World 7.9 6.0 6.3 8.3 6.3 6.9 41.7 19
Greg Bick 3 C3: 12-13yr Sunrise Gymnastics Academy 6.5 7.0 6.0 7.8 4.8 6.1 38.2 20
Julian Whittle 3 C3: 12-13yr Queen City Gymnastics 0.0 6.4 8.6 0.0 8.3 9.2 32.5 21
Jeff Harmon 3 C3: 12-13yr Queen City Gymnastics 0.0 0.0 0.0 7.7 0.0 7.9 15.6 22
Tom Qualman 3 C3: 14 & up CGA Gymnastics 8.6 8.0 7.8 8.0 7.1 7.6 47.1 1
Tim Merrins 3 C3: 14 & up Team Central 8.2 7.4 7.2 7.9 7.0 6.7 44.4 2
Brad Trapp 3 C3: 14 & up CGA Gymnastics 7.4 7.2 6.2 8.0 7.8 7.7 44.3 3
Travis Meier 3 C3: 14 & up GTC Classics 7.2 7.2 7.1 7.8 7.1 6.8 43.2 4
Ray Rossmoore 3 C3: 14 & up Elite Gymnastics 7.8 7.2 7.1 7.9 6.2 5.9 42.1 5
Nathan Entrekin 3 C3: 14 & up Rising Starz Gymnastics 8.2 6.0 6.7 8.0 5.2 7.6 41.7 6
David Tapani 3 C3: 14 & up GTC Classics 7.1 7.1 6.9 7.9 6.7 5.8 41.5 7
Ryan Herb 3 C3: 14 & up Sunrise Gymnastics Academy 8.5 6.5 7.0 8.0 5.2 6.0 41.2 8
Dan Mikesell 3 C3: 14 & up Gem City Gymnastics 7.7 6.4 7.0 7.9 5.5 6.4 40.9 9
Martin Wright 3 C3: 14 & up GTC Classics 8.7 6.9 6.2 8.2 6.1 4.7 40.8 10
Josiah Wagner 3 C3: 14 & up Sunrise Gymnastics Academy 7.8 6.1 6.6 8.0 6.0 5.9 40.4 11
Dwight Johnson 3 C3: 14 & up Rising Starz Gymnastics 6.8 7.1 6.4 8.0 5.4 5.3 39.0 12
Todd Zmijewski 3 C3: 14 & up GTC Classics 7.5 6.8 6.9 7.8 3.8 5.5 38.3 13
Kevin Oles 3 C3: 14 & up GTC Classics 6.8 7.1 6.2 7.9 4.4 5.4 37.8 14
Aaron Stewart 3 C3: 14 & up Sunrise Gymnastics Academy 8.3 5.7 6.3 7.9 3.4 5.9 37.5 15
Shawn Clark 3 C3: 14 & up Team Central 0.0 0.0 5.5 0.0 0.0 6.9 12.4 16
Jeff Yestrepsky 3 C3: 14 & up GTC Classics 0.0