2005 GTCO Invitational (Level 5)          
               
  Floor Pommel Horse Rings Vault Parallel Bars High Bar All Around
Josh Ubbes 8.40 9.10 8.55 9.20 9.40 9.20 53.85
Ben Mason 8.00 6.10 7.90 9.30 7.90 7.40 46.60
Jon Schroeder 7.60 5.60 7.70 9.20 7.20 8.20 45.50
Bishop Hungarland 9.50 8.80 9.00 8.90 8.90 9.00 54.10
Steeler Hundley 9.00 8.60 8.50 9.60 8.60 8.20 52.50
Zach Alverado 8.50 8.70 8.30 9.30 8.00 8.90 51.70
Phillip Lunt 8.50 8.10 8.30 8.80 8.40 8.80 50.90
Devon Dulin 8.20 7.10 7.70 8.90 7.50 8.00 47.40
Taiga Kotani 8.50 6.50 8.00 9.00 7.10 8.00 47.10
Alec Leyendecker 7.90 6.70 6.30 9.00 7.50 8.00 45.40
Jimmy Solimine 4.40 6.20 7.30 9.20 7.70 7.20 42.00
Kevin Conrad 8.20 7.20 8.00 9.10 8.20 8.50 49.20
Nate Georgeton 8.00 6.90 8.10 8.90 8.00 8.30 48.20
Jackson Bates 6.30 6.50 8.40 8.60 7.80 8.30 45.90
Reily Reddy 6.70 7.20 7.00 9.10 7.10 8.10 45.20
Kade Carlyle 6.80 4.20 7.90 8.80 7.00 8.40 43.10
Eric Duncan 6.60 5.30 7.40 8.60 6.90 7.70 42.50
Ben Geller 9.00 9.05 8.10 9.20 8.40 9.00 52.75
Jake Paul 8.80 9.00 8.40 9.40 9.20 7.90 52.70
Brandon Shefcik 7.80 8.10 8.00 8.70 8.10 7.80 48.50
Mark Liston 7.10 6.20 8.40 8.70 6.80 8.10 45.30
Team Score 27.50 27.15 26.05 28.30 27.50 27.20 163.70
Team Average 7.80 7.20 7.96 9.02 7.89 8.24 48.11
               
Level 6 Floor Pommel Horse Rings Vault Parallel Bars High Bar All Around
Kyle Baker 8.90 8.40 8.40 9.80 8.50 8.00 52.00
Ari Shifman 8.30 7.00 8.70 9.45 7.60 8.30 49.35
Kevin Oehrle 8.60 7.00 9.30 9.40 8.30 9.00 51.60
Thomas Cocks 8.70 9.10 8.80 9.25 8.00 8.00 51.85
Daniel Moorehead 7.60 5.50 8.80 8.70 6.80 7.80 45.20
Kevin Baker 8.80 8.80 9.70 9.30 8.90 9.40 54.90
Austin Smith 0.00 8.80 9.10 9.40 9.00 7.60 43.90
Alexander Gordon 8.30 8.30 8.40 9.10 8.20 8.60 50.90
Garrett Miller 8.00 8.50 8.00 9.50 7.50 8.20 49.70
Walter Bowsher 8.50 6.70 7.70 9.30 7.20 7.30 46.70
Team Score 26.40 26.70 28.10 28.75 26.40 27.00 163.35
Team Average 8.41 7.81 8.69 9.32 8.00 8.22 49.61