Floor Pommel Horse Rings Vault Parallel Bars High Bar All Around
Matthew Vultaggio 8.50 8.20 8.50 7.80 8.00 7.50 48.50
Kevin Germain 8.10 7.30 7.70 8.80 8.35 8.35 48.60
Julian Whittle 0.00 8.00 8.60 0.00 8.65 8.65 33.90
Joel Uptmor 7.70 7.10 7.50 8.60 6.80 7.10 44.80
Matthew Petruso 0.00 5.20 5.70 0.00 4.90 0.00 15.80
Team Score 24.30 23.50 24.80 25.20 25.00 24.50 147.30
               
2005 Jason Whitfield Invitational (Level 9)        
               
  Floor Pommel Horse Rings Vault Parallel Bars High Bar All Around
Taylor Nelson 8.15 6.80 8.10 7.50 6.20 7.20 43.95
Pierce Harger scratch            
Conner Hundley 7.70 7.60 7.50 7.60 6.60 6.55 43.55
Team Score 15.85 14.40 15.60 15.10 12.80 13.75 87.50
               
2005 Jason Whitfield Invitational (Level 6)        
  Floor Pommel Horse Rings Vault Parallel Bars High Bar All Around
Kyle Baker 8.70 8.90 8.10 9.40 8.45 8.10 51.65
Ari Shifman 8.40 6.20 8.20 9.70 8.60 8.05 49.15
Kevin Oehrle 8.10 6.90 8.80 9.30 8.20 9.10 50.40
Thomas Cocks 7.30 7.30 8.30 9.40 8.50 8.40 49.20
Daniel Moorehead 7.50 3.20 7.00 8.90 7.30 8.25 42.15
Kevin Baker 8.65 8.30 9.20 9.10 9.60 9.00 53.85
Austin Smith 7.60 5.20 9.10 9.50 8.70 8.25 48.35
Alexander Gordon 7.70 7.20 8.20 9.20 7.80 8.25 48.35
Garrett Miller 7.15 7.00 7.20 9.10 7.00 7.60 45.05
Walter Bowsher 7.50 5.30 6.70 9.10 7.30 7.60 43.50
Team Score 25.75 24.50 27.10 28.60 26.90 26.50 159.35
               
2005 Jason Whitfield Invitational (Level 7)        
               
  Floor Pommel Horse Rings Vault Parallel Bars High Bar All Around
Matthew Alvarado 8.10 8.20 8.40 9.30 8.40 7.80 50.20
Peter Tenyck 7.55 7.20 8.60 9.10 8.40 6.90 47.75
Jeremy Siegel 7.75 5.00 8.50 9.20 8.10 7.80 46.35
Team Score 23.40 20.40 25.50 27.60 24.90 22.50 144.30