


| 2012 Meet Schedule February 24 - 26, 2012 Good luck to all the competitors! |
|||
| Click here to download and print >> | |||
| FRIDAY: | |||
| Session 1 - Level 8 | |||
| Check In: | 7:30-8:00 | Intros: | 8:50-9:00 |
| Open Stretch: | 8:00-8:30 | Competition: | 9:00-11:20 |
| Warm Up: | 8:30-8:50 | Awards: | 11:30 |
| B&B, Flip n Twist, Fliptastic!, Gold Medal, Gym X-Treme, Integrity, Legacy, Perfection, Queen City, Universal | |||
| Session 2 – Level 7 | |||
| Check In: | 11:10-11:40 | Intros: | 12:25-12:40 |
| Open Stretch: | 11:40-12:10 | Competition: | 12:40-3:10 |
| Warm Up: | 12:10-12:25 | Awards: | 3:25 |
| Bardstown, B&B, Flip n Twist, Fliptastic!, Flytz, Gold Medal, Gymnastics Central, Gym X Flipstarz, Gym X-Treme, Integrity, Lakeshore, Legacy, Perfection, Premier Athletics, Queen City, Twigs, Universal , Valiant, Westside | |||
| Session 3 – Excel | |||
| Check In: | 3:00-3:30 | Intros: | 4:15-4:30 |
| Open Stretch: | 3:30-4:00 | Competition: | 4:30-7:00 |
| Warm Up: | 4:00-4:15 | Awards: | 7:15 |
| All-Stars, Bardstown, B&B, Flip n Twist, Fliptastic!, Flytz, Gold Medal, Gymnastics Central, Lakeshore | |||
| SATURDAY: | |||
| Session 4 – Level 3 | |||
| Check In: | 7:30-8:00 | Intros: | 8:25-8:35 |
| Open Stretch: | 8:00-8:20 | Competition: | 8:35-9:45 |
| Warm Up: | 8:20-8:25 | Awards: | 10:00 |
| Flip n Twist, Legacy, Queen City, TOPS | |||
| Session 5 – Level 5 | |||
| Check In: | 9:30-10:00 | Intros: | 10:45-10:55 |
| Open Stretch: | 10:00-10:30 | Competition: | 11:00-1:30 |
| Warm Up: | 10:30-10:45 | Awards: | 1:45 |
| All-Stars, Bardstown, B&B, Flip n Twist, Gold Medal, Queen City, Trics, Universal | |||
| Session 6– Level 5 | |||
| Check In: | 1:15-1:45 | Intros: | 2:30-2:40 |
| Open Stretch: | 1:45-2:15 | Competition: | 2:40-5:10 |
| Warm Up: | 2:15-2:30 | Awards: | 5:25 |
| Fliptastic!, Flytz, Gym X Flipstarz, Gym X-Treme, Lakeshore, Legacy, Perfection, Premier Athletics, Valiant, Westside | |||
| Session 7 – Level 6 | |||
| Check In: | 5:00-5:30 | Intros: | 6:15-6:25 |
| Open Stretch: | 5:30-6:00 | Competition: | 6:25-8:55 |
| Warm Up: | 6:00-6:15 | Awards: | 9:10 |
| Flip n Twist, Flytz, Gold Medal, Gym X Flipstarz, Gym X-Treme, Integrity, Lakeshore, Legacy, Perfection, Queen City, Trics, Universal, Valiant, | |||
| SUNDAY: | |||
| Session 8 – Level 3 | |||
| Open Stretch: | 8:00-8:20 | Competition: | 8:35-9:45 |
| Warm Up: | 8:20-8:25 | Awards: | 10:00 |
| All-Stars, Flip n Twist, Legacy, TOPS | |||
| Session 9 – Level 4 | |||
| Check In: | 9:30-10:00 | Intros: | 10:40-10:50 |
| Open Stretch: | 10:00-10:30 | Competition: | 10:50-1:05 |
| Warm Up: | 10:30-10:40 | Awards: | 1:20 |
| Gold Medal, Gym X-Flipstarz, Gym X-Treme, Perfection, Queen City, Universal, Westside | |||
| Session 10 - Level 4 | |||
| Check In: | 12:50-1:20 | Intros: | 2:00-2:10 |
| Open Stretch: | 1:20-1:50 | Competition: | 2:10-4:30 |
| Warm Up: | 1:50-2:00 | Awards: | 4:45 |
| All-Stars, Flip n Twist, Fliptastic!, Gymnastics Central, Legacy, Premier Athletics, Queen City, Trics, Valiant, | |||
| Session 11 - Level 9 & 10 | |||
| Check In: | 4:15-4:45 | Intros: | 5:35-5:45 |
| Open Stretch: | 4:45-5:15 | Competition: | 5:45-8:15 |
| Warm Up: | 5:15-5:35 | Awards: | 8:30 |
| Bardstown, B&B, Flip n Twist, Gold Medal, Gym X-Treme, Integrity, Legacy, Perfection, Premier Athletics, Queen City, Universal | |||
| Click here to download and print >> | |||
\
\