![]() | USAG Score Sheet |
|
Meet: Ohio State Meet 2004 Date: 3/20/2004 Level: 6, Age: , Rotation: , Session: |
| Num | Name | USAG | Level | Age | Team | FX | Pl 1 | PH | Pl 2 | R | Pl 3 | V | Pl 4 | PB | Pl 5 | HB | Pl 6 | AA | Pl | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 656 | Paul Montague | 111467 | 6 | C6: 9 | Queen City Gymnastics | 9.400 | 1 | 9.500 | 1 | 9.400 | 3 | 9.400 | 2 | 9.600 | 1 | 9.800 | 2 | 57.100 | 1 |
| 2 | 670 | Joey Calanni | 086078 | 6 | C6: 9 | West Side Gymnastics | 9.300 | 2 | 8.800 | 6 | 9.500 | 2 | 9.400 | 3 | 9.100 | 6 | 9.900 | 1 | 56.000 | 2 |
| 3 | 646 | Alexander Gordon | 111464 | 6 | C6: 9 | Queen City Gymnastics | 9.200 | 3 | 8.900 | 4 | 9.300 | 4 | 9.400 | 4 | 9.300 | 5 | 9.300 | 6 | 55.400 | 3 |
| 4 | 705 | John Tanner | 078574 | 6 | C6: 9 | Hyde Park Gymnastics | 9.100 | 5 | 8.900 | 5 | 8.900 | 11 | 9.300 | 7 | 9.400 | 3 | 8.500 | 18 | 54.100 | 4 |
| 5 | 618 | Austin Ulry | 080345 | 6 | C6: 9 | Buckeye | 9.100 | 6 | 8.800 | 7 | 8.800 | 14 | 9.100 | 12 | 9.000 | 7 | 9.200 | 8 | 54.000 | 5 |
| 6 | 655 | Austin Smith | 07O436 | 6 | C6: 9 | Queen City Gymnastics | 9.000 | 7 | 8.100 | 12 | 9.800 | 1 | 9.000 | 16 | 9.500 | 2 | 8.400 | 21 | 53.800 | 6 |
| 7 | 633 | Timmy Loret | 113912 | 6 | C6: 9 | Sunrise Gymnastics Acd. | 8.900 | 8 | 8.000 | 14 | 9.100 | 6 | 9.200 | 8 | 9.400 | 4 | 9.200 | 9 | 53.800 | 7 |
| 8 | 632 | Matthew McKee | 139197 | 6 | C6: 9 | Sunrise Gymnastics Acd. | 8.500 | 15 | 8.700 | 8 | 9.000 | 8 | 9.400 | 5 | 8.500 | 13 | 9.400 | 4 | 53.500 | 8 |
| 9 | 709 | Tim Jennings | 093535 | 6 | C6: 9 | Integrity Gymnastics | 9.200 | 4 | 9.000 | 3 | 8.900 | 12 | 8.800 | 20 | 8.800 | 8 | 8.200 | 26 | 52.900 | 9 |
| 10 | 677 | Brandon Lugenbeel | 080783 | 6 | C6: 9 | Creek Flipsters | 8.800 | 11 | 8.400 | 9 | 8.300 | 22 | 9.200 | 9 | 8.450 | 14 | 9.500 | 3 | 52.650 | 10 |
| 11 | 612 | Luke Crea | 115886 | 6 | C6: 9 | Buckeye | 8.300 | 20 | 8.200 | 11 | 8.900 | 13 | 9.400 | 6 | 8.400 | 15 | 9.100 | 10 | 52.300 | 11 |
| 12 | 616 | Marshall Farrell | 116843 | 6 | C6: 9 | Buckeye | 8.200 | 22 | 9.400 | 2 | 8.300 | 23 | 8.800 | 21 | 8.700 | 10 | 8.300 | 24 | 51.700 | 12 |
| 13 | 609 | Nick Reeves | 080352 | 6 | C6: 9 | Buckeye | 8.900 | 9 | 8.400 | 10 | 8.400 | 21 | 9.100 | 13 | 8.300 | 20 | 8.600 | 15 | 51.700 | 13 |
| 14 | 654 | Garrett Miller | 111465 | 6 | C6: 9 | Queen City Gymnastics | 8.900 | 10 | 7.900 | 15 | 8.800 | 15 | 9.100 | 14 | 8.400 | 16 | 8.400 | 22 | 51.500 | 14 |
| 15 | 686 | Derek Paeltz | 087879 | 6 | C6: 9 | Olympic Academy | 8.200 | 23 | 8.100 | 13 | 9.100 | 7 | 9.200 | 10 | 8.100 | 22 | 8.600 | 16 | 51.300 | 15 |
| 16 | 615 | Drew Smith | 080348 | 6 | C6: 9 | Buckeye | 8.800 | 12 | 7.600 | 18 | 9.000 | 9 | 9.000 | 17 | 7.800 | 28 | 9.000 | 12 | 51.200 | 16 |
| 17 | 613 | Johnny Flanagan | 080353 | 6 | C6: 9 | Buckeye | 8.500 | 16 | 7.900 | 16 | 8.700 | 17 | 8.600 | 23 | 8.400 | 17 | 9.000 | 13 | 51.100 | 17 |
| 18 | 650 | Jake Paul | 157445 | 6 | C6: 9 | Queen City Gymnastics | 8.100 | 25 | 6.300 | 29 | 9.300 | 5 | 8.900 | 19 | 8.800 | 9 | 9.400 | 5 | 50.800 | 18 |
| 19 | 652 | Ben Geller | 149791 | 6 | C6: 9 | Queen City Gymnastics | 8.200 | 24 | 7.100 | 25 | 9.000 | 10 | 8.600 | 24 | 7.700 | 30 | 9.300 | 7 | 49.900 | 19 |
| 20 | 697 | Alex Eben | 154087 | 6 | C6: 9 | Gymnastics Trng Cntr OH | 8.500 | 17 | 7.600 | 19 | 7.800 | 29 | 9.100 | 15 | 8.200 | 21 | 8.500 | 19 | 49.700 | 20 |
| 21 | 661 | Christopher Riley | 140632 | 6 | C6: 9 | Gymnastics World, Inc. | 8.000 | 26 | 6.600 | 28 | 8.500 | 20 | 8.600 | 25 | 8.700 | 11 | 8.900 | 14 | 49.300 | 21 |
| 22 | 614 | Daniel Neil | 115826 | 6 | C6: 9 | Buckeye | 8.600 | 13 | 7.200 | 21 | 8.700 | 18 | 8.800 | 22 | 8.100 | 23 | 7.700 | 31 | 49.100 | 22 |
| 23 | 640 | Walter Bowsher | 157444 | 6 | C6: 9 | Queen City Gymnastics | 8.400 | 18 | 7.800 | 17 | 8.300 | 24 | 8.600 | 26 | 8.700 | 12 | 7.200 | 34 | 49.000 | 23 |
| 24 | 671 | Logan Mirman | 120510 | 6 | C6: 9 | West Side Gymnastics | 7.500 | 28 | 5.400 | 32 | 8.800 | 16 | 9.000 | 18 | 7.900 | 26 | 8.600 | 17 | 47.200 | 24 |
| 25 | 610 | Connor Stillion | 080347 | 6 | C6: 9 | Buckeye | 8.400 | 19 | 6.900 | 26 | 8.000 | 28 | 9.200 | 11 | 6.900 | 34 | 7.400 | 32 | 46.800 | 25 |
| 26 | 634 | Patrick Taylor | 146251 | 6 | C6: 9 | Sunrise Gymnastics Acd. | 8.300 | 21 | 4.600 | 33 | 7.500 | 31 | 9.500 | 1 | 8.100 | 24 | 8.500 | 20 | 46.500 | 26 |
| 27 | 693 | Blake Ashley | 154827 | 6 | C6: 9 | Gem City Gymnastics | 6.900 | 30 | 7.200 | 22 | 7.800 | 30 | 8.500 | 28 | 7.800 | 29 | 8.300 | 25 | 46.500 | 27 |
| 28 | 635 | Ben Shafransky | 117063 | 6 | C6: 9 | Sunrise Gymnastics Acd. | 8.600 | 14 | 5.700 | 30 | 8.600 | 19 | 8.000 | 31 | 8.000 | 25 | 7.300 | 33 | 46.200 | 28 |
| 29 | 660 | Adam Pucella | 140630 | 6 | C6: 9 | Gymnastics World, Inc. | 6.700 | 32 | 6.700 | 27 | 8.200 | 26 | 8.000 | 32 | 8.400 | 18 | 7.750 | 30 | 45.750 | 29 |
| 30 | 626 | Justin Houlton | 150151 | 6 | C6: 9 | Hocking Valley | 5.500 | 34 | 7.200 | 23 | 8.300 | 25 | 7.000 | 33 | 7.700 | 31 | 9.100 | 11 | 44.800 | 30 |
| 31 | 698 | Elliot Beeman | 107363 | 6 | C6: 9 | Gymnastics Trng Cntr OH | 6.800 | 31 | 7.400 | 20 | 4.400 | 34 | 8.600 | 27 | 7.900 | 27 | 7.800 | 28 | 42.900 | 31 |
| 32 | 611 | Andrew Sutton | 115828 | 6 | C6: 9 | Buckeye | 7.000 | 29 | 4.000 | 34 | 6.700 | 32 | 8.500 | 29 | 7.100 | 33 | 7.800 | 29 | 41.100 | 32 |
| 33 | 617 | Zach Cohn | 115885 | 6 | C6: 9 | Buckeye | 6.400 | 33 | 5.600 | 31 | 4.700 | 33 | 8.400 | 30 | 7.200 | 32 | 7.900 | 27 | 40.200 | 33 |
| 34 | 681 | Jacob Kasper | 156855 | 6 | C6: 9 | Midwest Gymnastics | 7.600 | 27 | 7.200 | 24 | 8.200 | 27 | 0.000 | 34 | 8.400 | 19 | 8.400 | 23 | 39.800 | 34 |
| 35 | 708 | Wyatt La Pointe | 064509 | 6 | C6: 8 | Integrity Gymnastics | 9.550 | 2 | 9.400 | 1 | 9.700 | 1 | 9.000 | 8 | 9.800 | 1 | 9.850 | 1 | 57.300 | 1 |
| 36 | 625 | Colt Thompson | 113815 | 6 | C6: 8 | Hocking Valley | 9.750 | 1 | 9.400 | 2 | 9.100 | 3 | 9.700 | 1 | 9.500 | 2 | 9.600 | 3 | 57.050 | 2 |
| 37 | 696 | Speros Gabriel | 072690 | 6 | C6: 8 | Gymnastics Trng Cntr OH | 9.500 | 3 | 9.200 | 4 | 9.600 | 2 | 9.300 | 2 | 9.400 | 3 | 9.650 | 2 | 56.650 | 3 |
| 38 | 676 | Joseph Pritts | 108634 | 6 | C6: 8 | Capitol City | 8.800 | 8 | 9.300 | 3 | 9.000 | 5 | 9.200 | 4 | 9.000 | 4 | 9.400 | 4 | 54.700 | 4 |
| 39 | 622 | Leo Genders | 115629 | 6 | C6: 8 | Hocking Valley | 9.000 | 5 | 8.500 | 8 | 9.100 | 4 | 9.300 | 3 | 8.700 | 6 | 9.000 | 6 | 53.600 | 5 |
| 40 | 668 | Michael Belknap | 109618 | 6 | C6: 8 | West Side Gymnastics | 9.100 | 4 | 8.700 | 5 | 8.300 | 13 | 9.100 | 6 | 9.000 | 5 | 9.000 | 7 | 53.200 | 6 |
| 41 | 685 | Cameron Ervin | 087882 | 6 | C6: 8 | Olympic Academy | 8.600 | 9 | 8.600 | 6 | 8.700 | 8 | 9.000 | 9 | 8.700 | 7 | 8.800 | 8 | 52.400 | 7 |
| 42 | 690 | Nick Lockshaw | 138744 | 6 | C6: 8 | Youngstown Gymnastics | 8.900 | 7 | 7.700 | 10 | 8.900 | 6 | 8.900 | 10 | 8.400 | 9 | 8.300 | 12 | 51.100 | 8 |
| 43 | 623 | Micah Murphy-Serra | 113810 | 6 | C6: 8 | Hocking Valley | 8.500 | 11 | 8.200 | 9 | 8.000 | 16 | 8.800 | 14 | 8.400 | 10 | 8.200 | 13 | 50.100 | 9 |
| 44 | 658 | Zach Zuercher | 140639 | 6 | C6: 8 | Gymnastics World, Inc. | 8.100 | 13 | 7.000 | 14 | 8.500 | 10 | 8.900 | 11 | 8.100 | 12 | 8.800 | 9 | 49.400 | 10 |
| 45 | 657 | Alex Obendorf | 140626 | 6 | C6: 8 | Gymnastics World, Inc. | 8.600 | 10 | 6.300 | 16 | 8.400 | 11 | 9.100 | 7 | 8.200 | 11 | 8.200 | 14 | 48.800 | 11 |
| 46 | 631 | Sebastian Gardner | 139198 | 6 | C6: 8 | Sunrise Gymnastics Acd. | 9.000 | 6 | 7.700 | 11 | 7.600 | 18 | 8.800 | 15 | 7.100 | 20 | 8.400 | 11 | 48.600 | 12 |
| 47 | 684 | Wyatt Dixon | 087883 | 6 | C6: 8 | Olympic Academy | 7.400 | 19 | 8.600 | 7 | 7.500 | 19 | 8.500 | 20 | 7.800 | 16 | 8.600 | 10 | 48.400 | 13 |
| 48 | 602 | Robert Morris | 146151 | 6 | C6: 8 | Buckeye | 7.500 | 18 | 7.500 | 13 | 8.200 | 15 | 9.200 | 5 | 7.700 | 17 | 8.100 | 15 | 48.200 | 14 |
| 49 | 642 | Josh Ubbes | 149795 | 6 | C6: 8 | Queen City Gymnastics | 7.800 | 16 | 7.600 | 12 | 8.300 | 14 | 8.900 | 12 | 8.000 | 13 | 7.600 | 21 | 48.200 | 15 |
| 50 | 667 | Blaine Tollon | 123131 | 6 | C6: 8 | West Side Gymnastics | 7.900 | 14 | 5.500 | 19 | 8.800 | 7 | 8.900 | 13 | 7.400 | 18 | 9.100 | 5 | 47.600 | 16 |
| 51 | 680 | Tanner Barton | 154184 | 6 | C6: 8 | Midwest Gymnastics | 7.900 | 15 | 6.100 | 17 | 8.400 | 12 | 8.800 | 16 | 8.500 | 8 | 7.900 | 18 | 47.600 | 17 |
| 52 | 603 | Austin O'Connor | 146390 | 6 | C6: 8 | Buckeye | 7.300 | 20 | 6.400 | 15 | 8.700 | 9 | 8.600 | 19 | 7.900 | 15 | 8.000 | 16 | 46.900 | 18 |
| 53 | 659 | Bradley Feimer | 140619 | 6 | C6: 8 | Gymnastics World, Inc. | 8.400 | 12 | 5.700 | 18 | 7.500 | 20 | 8.700 | 17 | 7.400 | 19 | 7.800 | 20 | 45.500 | 19 |
| 54 | 695 | Chris Termahlen | 126752 | 6 | C6: 8 | Gymnastics Trng Cntr OH | 7.800 | 17 | 3.900 | 21 | 8.000 | 17 | 8.200 | 21 | 6.900 | 21 | 8.000 | 17 | 42.800 | 20 |
| 55 | 624 | Jeremy Furey | 148728 | 6 | C6: 8 | Hocking Valley | 6.000 | 21 | 5.000 | 20 | 6.900 | 21 | 8.700 | 18 | 8.000 | 14 | 7.900 | 19 | 42.500 | 21 |
| 56 | 601 | Douglas Lisko | 115888 | 6 | C6: 8 | Buckeye | 5.100 | 22 | 2.700 | 22 | 3.700 | 22 | 8.000 | 22 | 6.500 | 22 | 7.300 | 22 | 33.300 | 22 |
| 57 | 600 | Ryan Allison | 146131 | 6 | C6: 6 to 7 | Buckeye | 8.300 | 3 | 7.900 | 2 | 9.000 | 1 | 9.000 | 3 | 8.500 | 1 | 8.200 | 6 | 50.900 | 1 |
| 58 | 653 | Kevin Conrad | 149801 | 6 | C6: 6 to 7 | Queen City Gymnastics | 7.800 | 7 | 6.800 | 5 | 8.400 | 5 | 9.100 | 1 | 8.400 | 2 | 9.600 | 1 | 50.100 | 2 |
| 59 | 648 | Steeler Hundley | 149800 | 6 | C6: 6 to 7 | Queen City Gymnastics | 8.400 | 2 | 6.600 | 6 | 8.700 | 2 | 8.900 | 5 | 8.300 | 3 | 8.900 | 3 | 49.800 | 3 |
| 60 | 649 | Zachary Alvarado | 158333 | 6 | C6: 6 to 7 | Queen City Gymnastics | 8.200 | 5 | 8.100 | 1 | 8.000 | 6 | 9.100 | 2 | 7.300 | 11 | 8.400 | 5 | 49.100 | 4 |
| 61 | 619 | Michael Burns | 151948 | 6 | C6: 6 to 7 | Hocking Valley | 8.700 | 1 | 6.400 | 8 | 8.500 | 4 | 7.700 | 11 | 7.900 | 6 | 9.200 | 2 | 48.400 | 5 |
| 62 | 643 | William Rieger | 149804 | 6 | C6: 6 to 7 | Queen City Gymnastics | 7.600 | 8 | 7.800 | 3 | 7.900 | 8 | 8.100 | 9 | 7.900 | 7 | 8.200 | 7 | 47.500 | 6 |
| 63 | 694 | Noah Beeman | 107359 | 6 | C6: 6 to 7 | Gymnastics Trng Cntr OH | 8.000 | 6 | 4.900 | 9 | 8.600 | 3 | 8.800 | 6 | 8.300 | 4 | 8.700 | 4 | 47.300 | 7 |
| 64 | 641 | Bishop Hungarland | 149807 | 6 | C6: 6 to 7 | Queen City Gymnastics | 8.300 | 4 | 6.500 | 7 | 7.700 | 9 | 9.000 | 4 | 7.600 | 9 | 8.000 | 8 | 47.100 | 8 |
| 65 | 651 | Phillip Lunt | 157443 | 6 | C6: 6 to 7 | Queen City Gymnastics | 7.300 | 10 | 7.300 | 4 | 6.400 | 12 | 8.200 | 7 | 8.000 | 5 | 8.000 | 9 | 45.200 | 9 |
| 66 | 689 | Nick Ryan | 155006 | 6 | C6: 6 to 7 | Youngstown Gymnastics | 7.400 | 9 | 4.000 | 10 | 6.600 | 11 | 8.100 | 10 | 7.700 | 8 | 8.000 | 10 | 41.800 | 10 |
| 67 | 621 | Henry Hinze | 154086 | 6 | C6: 6 to 7 | Hocking Valley | 6.600 | 11 | 2.000 | 12 | 7.500 | 10 | 7.700 | 12 | 7.400 | 10 | 7.800 | 11 | 39.000 | 11 |
| 68 | 620 | Robbie Harris | 154083 | 6 | C6: 6 to 7 | Hocking Valley | 5.200 | 12 | 2.600 | 11 | 8.000 | 7 | 8.200 | 8 | 7.100 | 12 | 7.500 | 12 | 38.600 | 12 |
| 69 | 675 | Jarrett Penny | 095038 | 6 | C6: 12 & up | Winning Edge | 8.400 | 3 | 8.500 | 2 | 8.900 | 2 | 9.100 | 5 | 9.400 | 1 | 9.800 | 1 | 54.100 | 1 |
| 70 | 674 | T.J. Bock | 095037 | 6 | C6: 12 & up | Winning Edge | 8.700 | 2 | 7.700 | 6 | 9.200 | 1 | 9.800 | 1 | 8.700 | 2 | 9.800 | 2 | 53.900 | 2 |
| 71 |