GTCO Classic
  Floor P.Horse Rings Vault Pbars Hbar AA  
Paul Montague 8.30 9.30 9.30 9.10 9.60 9.60 55.20 1
Austin Smith 8.70 8.30 9.60 9.10 9.40 8.70 53.80 2
Alex Gordan 8.90 8.90 9.40 9.00 9.00 7.40 52.60 5
Garrett Miller 7.80 9.00 8.60 8.95 8.70 7.30 50.35 8
Walter Bowsher 8.40 5.80 9.20 8.80 8.40 8.40 49.00 9
Ben Geller 7.70 6.00 8.60 8.50 6.70 8.30 45.80 14
Jake Paul 7.00 4.90 8.10 8.50 8.10 8.00 44.60 17
Josh Ubbes 7.10 7.20 8.40 8.70 8.00 8.30 47.70 11
Kevin Conrad 7.90 4.10 9.20 8.70 8.30 8.70 46.90 2
Zach Alverado 7.30 6.80 8.50 8.70 7.30 8.30 46.90 3
Steeler Hundley 8.40 4.30 8.10 8.75 7.70 8.70 45.95 4
Philip  Lunt 7.30 4.70 8.40 8.60 6.40 6.60 42.00 6
Peter Teneyck 7.70 9.10 9.10 9.45 9.70 9.10 54.15 1
Matthew Anderson 9.00 8.50 8.60 9.50 8.60 8.60 52.80 3
Daniel Moorehead 8.20 5.40 8.60 8.90 9.10 8.80 49.00 14
Class 6 Team 26.60 27.40 28.30 28.05 28.70 27.40 166.45 1
                 
                 
Jeremy Siegel 8.50 6.30 8.10 9.10 8.20 8.60 48.80 4
Matthew Alverado 8.90 9.30 8.90 9.35 8.30 8.40 53.15 4
Kevin Oehrle 8.30 7.10 8.40 8.65 7.20 9.00 48.65 8
Ari Shifman 8.90 5.00 8.40 9.40 6.80 8.10 46.60 10
Thomas Cocks 5.40 5.20 8.40 9.00 5.70 6.50 40.20 17
Daniel Corgan 6.70 7.30 7.00 9.15 6.60 8.30 45.05 14