Class Management and Billing Software Child Care Center Management and Billing Software Score Master Home Page Dance Studio Management and Billing Software Martial Arts School Management and Billing Software USAG Score Sheet
    Meet: Winterfest 2009
    Date: 1/24/2009
    Level: 4,      Age: lvl 04 - 06 and under ,    Rotation:
    Session: Music School Management and Billing Software
Num Name USAG Level Age Team FX Pl 1 PH Pl 2 R Pl 3 V Pl 4 PB Pl 5 HB Pl 6 AA Pl
1 424 Cannon Elsbury 378369  4 lvl 04 - 06 and under DeVeau's 14.300 3 14.700 1 14.900 8 15.000 2 13.500 12 14.300 2 86.700 1
2 408 Hudson Good 304692  4 lvl 04 - 06 and under Champion Gymnastics 14.800 1 11.800 7 15.200 3 14.500 7 15.100 1 14.700 1 86.100 2
3 428 Will Hauke 378372  4 lvl 04 - 06 and under DeVeau's 14.300 4 14.400 2 15.100 5 14.400 8 14.000 5 13.900 4 86.100 3
4 421 Jack Beckius 378366  4 lvl 04 - 06 and under DeVeau's 14.300 5 12.600 5 14.900 9 14.800 4 14.200 3 13.500 7 84.300 4
5 414 John Paul Schroering 382050  4 lvl 04 - 06 and under Champion Gymnastics 13.900 10 14.200 3 15.000 6 14.000 13 12.700 15 13.600 5 83.400 5
6 430 Matthew Hohlt 378374  4 lvl 04 - 06 and under DeVeau's 12.700 17 11.700 8 15.400 1 14.200 9 14.500 2 14.100 3 82.600 6
7 426 Jake Ford 378371  4 lvl 04 - 06 and under DeVeau's 13.400 14 13.200 4 15.000 7 14.000 14 13.900 7 13.000 10 82.500 7
8 461 Jonathan Studley 386355  4 lvl 04 - 06 and under OSU Boy's Gym Team 14.100 7 10.700 12 14.900 10 15.000 3 14.200 4 12.900 11 81.800 8
9 431 Lewis Keaton 374838  4 lvl 04 - 06 and under DeVeau's 14.600 2 9.400 17 14.900 11 15.100 1 14.000 6 13.600 6 81.600 9
10 423 Crew DeVoe 378367  4 lvl 04 - 06 and under DeVeau's 14.000 9 11.900 6 14.600 16 14.000 15 13.600 10 13.400 8 81.500 10
11 468 Daniel Stevens 383172  4 lvl 04 - 06 and under Toledo Turners 14.300 6 11.300 10 14.700 13 14.200 10 13.800 8 12.300 17 80.600 11
12 419 Peyton Atwood 378357  4 lvl 04 - 06 and under DeVeau's 14.100 8 10.700 13 15.200 4 13.700 18 13.700 9 12.500 13 79.900 12
13 446 RJ McNeely 388697  4 lvl 04 - 06 and under Legacy Gymnastics 12.500 19 11.300 11 15.300 2 14.200 11 13.600 11 12.400 15 79.300 13
14 413 Isaiah Rice 304681  4 lvl 04 - 06 and under Champion Gymnastics 13.500 12 11.700 9 14.800 12 14.200 12 12.000 17 12.900 12 79.100 14
15 401 Jacob Albro 304680  4 lvl 04 - 06 and under Champion Gymnastics 13.500 13 9.300 18 14.700 14 14.800 5 12.700 16 13.300 9 78.300 15
16 448 Michael Vest 381546  4 lvl 04 - 06 and under Legacy Gymnastics 12.000 20 9.700 16 14.700 15 14.800 6 12.900 14 12.500 14 76.600 16
17 464 Tyler Hull 394880  4 lvl 04 - 06 and under The Flip Zone 13.200 15 9.900 14 14.500 18 13.900 16 13.100 13 11.500 18 76.100 17
18 478 D'Shawn Jones 392037  4 lvl 04 - 06 and under Rising Star Gymnastics 13.700 11 9.800 15 14.600 17 13.000 20 12.000 18 12.400 16 75.500 18
19 418 Erik Allen 378354  4 lvl 04 - 06 and under DeVeau's 13.000 16 8.800 19 13.300 19 13.600 19 11.400 20 11.100 19 71.200 19
20 471 Alex Fetty 391003  4 lvl 04 - 06 and under Will Power Tumbling & Gym. Ctr 12.600 18 6.600 20 12.700 20 13.900 17 11.700 19 7.000 20 64.500 20
Class Management and Billing Software Child Care Center Management and Billing Software Score Master Home Page Dance Studio Management and Billing Software Martial Arts School Management and Billing Software USAG Score Sheet
    Meet: Winterfest 2009
    Date: 1/24/2009
    Level: 4,      Age: lvl 04 - 07 - 08 ,    Rotation:
    Session: Music School Management and Billing Software
Num Name USAG Level Age Team FX Pl 1 PH Pl 2 R Pl 3 V Pl 4 PB Pl 5 HB Pl 6 AA Pl
1 416 Travis Sena 296540  4 lvl 04 - 07 - 08 Champion Gymnastics 15.000 1 15.000 5 15.300 3 14.600 6 13.900 7 14.900 1 88.700 1
2 412 Sawyer Mason 304675  4 lvl 04 - 07 - 08 Champion Gymnastics 14.800 2 14.100 9 15.100 4 14.400 12 15.000 1 14.800 3 88.200 2
3 438 Eric Osborn 289216  4 lvl 04 - 07 - 08 Geist Sports Academy 13.700 17 15.200 3 15.400 2 14.500 9 14.200 6 14.900 2 87.900 3
4 453 Paul Lindstedt 913207  4 lvl 04 - 07 - 08 Midwest Gymnastics 14.400 7 15.300 1 14.800 11 14.800 2 14.900 2 13.500 9 87.700 4
5 434 Bennett Snipes 282187  4 lvl 04 - 07 - 08 DeVeau's 14.500 4 15.300 2 15.100 5 14.500 10 13.700 9 14.100 5 87.200 5
6 402 Liam Boswell 268791  4 lvl 04 - 07 - 08 Champion Gymnastics 14.600 3 14.300 8 15.600 1 14.600 7 13.200 11 14.000 6 86.300 6
7 422 Jordan Chang 382664  4 lvl 04 - 07 - 08 DeVeau's 14.100 10 13.100 12 15.100 6 14.100 14 14.300 5 14.500 4 85.200 7
8 443 Sydney Lee 247444  4 lvl 04 - 07 - 08 Legacy Gymnastics 14.500 5 12.100 15 14.700 16 15.100 1 14.600 3 13.700 8 84.700 8
9 420 Parker Beale 378361  4 lvl 04 - 07 - 08 DeVeau's 14.100 11 15.200 4 14.900 8 13.700 18 12.900 18 13.300 12 84.100 9
10 451 Blake Johnston 380399  4 lvl 04 - 07 - 08 Midwest Gymnastics 13.900 13 14.700 6 15.000 7 13.500 20 13.200 12 12.300 20 82.600 10
11 432 Ben Koester 378376  4 lvl 04 - 07 - 08 DeVeau's 14.200 9 13.800 10 14.500 18 13.900 15 12.900 19 13.200 13 82.500 11
12 439 Ayden Zmikly 289220  4 lvl 04 - 07 - 08 Geist Sports Academy 13.900 14 14.600 7 14.700 17 13.000 25 13.200 13 13.000 14 82.400 12
13 445 Cooper Lundh 389246  4 lvl 04 - 07 - 08 Legacy Gymnastics 13.100 20 12.100 16 14.000 23 14.700 4 14.400 4 13.400 10 81.700 13
14 460 Dean Ogle 252273  4 lvl 04 - 07 - 08 OSU Boy's Gym Team 14.500 6 11.100 18 14.900 9 14.800 3 13.200 14 12.800 17 81.300 14
15 459 Isaiah Harvey 386354  4 lvl 04 - 07 - 08 OSU Boy's Gym Team 13.400 18 12.200 14 14.800 12 14.700 5 13.000 17 12.900 15 81.000 15
16 415 Zachary Selby 382894  4 lvl 04 - 07 - 08 Champion Gymnastics 14.300 8 12.100 17 14.800 13 13.700 19 11.900 26 13.900 7 80.700 16
17 427 Alec Greene 382666  4 lvl 04 - 07 - 08 DeVeau's 14.000 12 10.800 19 14.900 10 14.400 13 13.200 15 12.900 16 80.200 17
18 425 Luke Ferrin 382665  4 lvl 04 - 07 - 08 DeVeau's 12.200 25 13.800 11 14.000 24 13.300 22 12.600 21 13.400 11 79.300 18
19 441 Chandler Caudill 381548  4 lvl 04 - 07 - 08 Legacy Gymnastics 12.900 22 10.400 21 14.800 14 13.900 16 13.600 10 12.400 19 78.000 19
20 433 Eli Mitton 378378  4 lvl 04 - 07 - 08 DeVeau's 13.900 15 12.400 13 14.300 21 13.300 23 12.300 22 11.300 24 77.500 20
21 450 Isaiah Woodward 297219  4 lvl 04 - 07 - 08 Maverick Gymnastics Club 13.800 16 9.800 23 14.500 20 13.800 17 12.700 20 12.100 21 76.700 21
22 458 Drew Gulley 394994  4 lvl 04 - 07 - 08 Olympic Academy 13.100 21 9.900 22 14.500 19 14.500 11 13.100 16 11.600 23 76.700 22
23 455 Benjamin Tuttle 913253  4 lvl 04 - 07 - 08 Midwest Gymnastics 13.400 19 10.700 20 14.200 22 13.200 24 13.800 8 11.100 25 76.400 23
24 465 Spencer Strout 394882  4 lvl 04 - 07 - 08 The Flip Zone 12.700 23 9.600 25 13.400 25 12.500 26 12.200 25 12.500 18 72.900 24
25 456 Bodie Adams 394991  4 lvl 04 - 07 - 08 Olympic Academy 11.500 26 8.700 26 14.800 15 13.400 21 12.300 23 12.100 22 72.800 25
26 474 Dylan Colangelo 301377  4 lvl 04 - 07 - 08 Youngstown Gymnastics Center 12.500 24 9.700 24 13.200 26 14.600 8 12.300 24 10.000 26 72.300 26
Class Management and Billing Software Child Care Center Management and Billing Software Score Master Home Page Dance Studio Management and Billing Software Martial Arts School Management and Billing Software USAG Score Sheet
    Meet: Winterfest 2009
    Date: 1/24/2009
    Level: 4,      Age: lvl 04 - 09 + ,    Rotation:
    Session: Music School Management and Billing Software
Num Name USAG Level Age Team FX Pl 1 PH Pl 2 R Pl 3 V Pl 4 PB Pl 5 HB Pl 6 AA Pl
1 407 Michael Francesconi 304677  4 lvl 04 - 09 + Champion Gymnastics 15.200 1 15.100 4 15.300 1 14.800 3 14.400 6 15.000 1 89.800 1
2 437 Storm Mills 394832  4 lvl 04 - 09 + Geist Sports Academy 14.000 10 15.500 1 15.200 4 14.700 5 14.900 1 14.000 7 88.300 2
3 469 Nicolas Thompson 254608  4 lvl 04 - 09 + Toledo Turners 13.400 18 15.200 3 15.300 2 15.200 1 14.700 3 14.000 8 87.800 3
4 466 Lucas Mosley 266597  4 lvl 04 - 09 + Toledo Turners 14.300 6 15.100 5 15.200 5 13.700 17 14.900 2 14.400 3 87.600 4
5 403 Tristan Breetz 257790  4 lvl 04 - 09 + Champion Gymnastics 14.600 5 14.800 7 15.000 7 15.000 2 14.400 7 13.800 10 87.600 5
6 467 Dylan Pryer 259795  4 lvl 04 - 09 + Toledo Turners 13.500 17 15.300 2 15.000 8 14.200 13 14.600 4 13.900 9 86.500 6
7 417 Ethan Terry 298028  4 lvl 04 - 09 + Champion Gymnastics 13.600 14 15.000 6 15.300 3 14.800 4 13.200 18 13.800 11 85.700 7
8 409 Harrison Killgo 304889  4 lvl 04 - 09 + Champion Gymnastics 14.700 3 14.800 8 15.000 9 13.000 24 13.100 19 14.200 6 84.800 8
9 476 Noah Silver 301380  4 lvl 04 - 09 + Youngstown Gymnastics Center 13.700 13 13.000 12 14.800 12 13.400 22 14.600 5 14.400 4 83.900 9
10 444 Alex LeGrand 381545  4 lvl 04 - 09 + Legacy Gymnastics 14.300 7 14.500 9 14.200 23 13.700 18 13.900 11 13.300 12 83.900 10
11 462 Benjamin Trueblood 392015  4 lvl 04 - 09 + Rising Star Gymnastics 13.100 21 14.100 10 14.800 13 14.600 6 13.300 16 12.900 16 82.800 11
12 452 Jacob Joos 282203  4 lvl 04 - 09 + Midwest Gymnastics 14.200 8 12.200 15 14.500 21 14.500 9 14.200 9 13.200 13 82.800 12
13 436 John Michael Gravey 289191  4 lvl 04 - 09 + Geist Sports Academy 13.900 11 10.700 20 14.700 15 14.600 7 14.000 10 14.400 5 82.300 13
14 410 Jacob Lyons 382899  4 lvl 04 - 09 + Champion Gymnastics 15.200 2 11.300 18 15.100 6 14.200 14 11.700 26 14.700 2 82.200 14
15 447 Austyn Stapleton 381543  4 lvl 04 - 09 + Legacy Gymnastics 13.600 15 13.000 13 14.700 16 14.600 8 13.600 14 12.000 22 81.500 15
16 463 Jacob Cook 394881  4 lvl 04 - 09 + The Flip Zone 14.200 9 11.500 17 14.700 17 14.500 10 13.900 12 12.500 19 81.300 16
17 475 Joey Frattaroli 301375  4 lvl 04 - 09 + Youngstown Gymnastics Center 14.700 4 11.700 16 14.900 10 13.400 23 13.300 17 13.000 15 81.000 17
18 442 Samuel Kiesling 292145  4 lvl 04 - 09 + Legacy Gymnastics 13.400 19 12.600 14 14.700 18 14.200 15 12.600 23 12.300 20 79.800 18
19 470 Zachary Thompson 383168  4 lvl 04 - 09 + Toledo Turners 12.500 25 10.900 19 14.700 19 14.400 12 14.300 8 12.900 17 79.700 19
20 473 Dillon Ragan 391011  4 lvl 04 - 09 + Will Power Tumbling & Gym. Ctr 13.900 12 10.600 21 14.900 11 14.200 16 12.700 22 13.200 14 79.500 20
21 457 Barry Bait 394992  4 lvl 04 - 09 + Olympic Academy 13.200 20 10.500 22 14.800 14 13.600 20 13.500 15 12.000 23 77.600 21
22 440 Nicholas Bradford 381541  4 lvl 04 - 09 + Legacy Gymnastics 13.600 16 10.200 24 14.500 22 12.500 27 13.700 13 12.600 18 77.100 22
23 405 Justin Cox 304671  4 lvl 04 - 09 + Champion Gymnastics 12.600 24 13.800 11 13.600 25 12.800 26 11.200 27 12.200 21 76.200 23
24 472 Austin Ragan 391008  4 lvl 04 - 09 + Will Power Tumbling & Gym. Ctr 11.700 27 9.200 27 14.700 20 13.700 19 12.800 21 11.600 24 73.700 24
25 449 Erik Haynes    4 lvl 04 - 09 + Maverick Gymnastics Club 13.000 22 9.700 25 13.800 24 12.900 25 12.900 20 11.100 25 73.400 25
26 404 Antonio Clements 304673  4 lvl 04 - 09 + Champion Gymnastics 13.000 23 10.500 23 13.500 27 13.500 21 11.900 24 10.500 26 72.900 26
27 477 Mathew Ditchen 297100  4 lvl 04 - 09 + Maverick Gymnastics Club 12.400 26 9.500 26 13.600 26 14.500 11 11.800 25 9.300 27 71.100 27