![]() |
|
|
    Meet: Winterfest 2009     Date: 1/24/2009     Level: 5,      Age: lvl 05 - 08 ,    Rotation:     Session: |
| Num | Name | USAG | Level | Age | Team | FX | Pl 1 | PH | Pl 2 | R | Pl 3 | V | Pl 4 | PB | Pl 5 | HB | Pl 6 | AA | Pl | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 514 | Eric Lutz | 234713 | 5 | lvl 05 - 08 | DeVeau's | 14.600 | 4 | 15.200 | 4 | 15.300 | 1 | 13.600 | 12 | 15.500 | 1 | 14.500 | 1 | 88.700 | 1 |
| 2 | 517 | Reece Weaver | 259938 | 5 | lvl 05 - 08 | DeVeau's | 14.900 | 2 | 14.900 | 5 | 15.200 | 3 | 13.700 | 11 | 14.200 | 3 | 14.300 | 2 | 87.200 | 2 |
| 3 | 521 | Leth Sundling | 289189 | 5 | lvl 05 - 08 | Geist Sports Academy | 14.400 | 5 | 15.300 | 1 | 14.600 | 5 | 14.500 | 1 | 14.300 | 2 | 13.600 | 4 | 86.700 | 3 |
| 4 | 510 | Jacob Dilick | 278470 | 5 | lvl 05 - 08 | DeVeau's | 14.400 | 6 | 15.300 | 2 | 15.300 | 2 | 14.100 | 4 | 13.200 | 8 | 13.600 | 5 | 85.900 | 4 |
| 5 | 558 | Joel Adams | 294882 | 5 | lvl 05 - 08 | Queen City Gymnastics | 14.800 | 3 | 14.300 | 6 | 15.000 | 4 | 14.100 | 5 | 14.200 | 4 | 13.400 | 6 | 85.800 | 5 |
| 6 | 587 | Leo Vescolani | 259686 | 5 | lvl 05 - 08 | U.S. Airborne | 14.100 | 7 | 13.900 | 8 | 13.600 | 11 | 14.000 | 7 | 13.900 | 5 | 14.000 | 3 | 83.500 | 6 |
| 7 | 516 | Drake Wang | 247747 | 5 | lvl 05 - 08 | DeVeau's | 15.300 | 1 | 13.000 | 10 | 13.900 | 7 | 14.100 | 6 | 13.800 | 6 | 13.100 | 7 | 83.200 | 7 |
| 8 | 509 | Nick Crail | 247745 | 5 | lvl 05 - 08 | DeVeau's | 13.400 | 9 | 13.700 | 9 | 13.700 | 10 | 13.900 | 10 | 13.300 | 7 | 12.900 | 8 | 80.900 | 8 |
| 9 | 569 | Carson Slaney | 384479 | 5 | lvl 05 - 08 | Queen City Gymnastics | 13.700 | 8 | 14.300 | 7 | 13.200 | 13 | 14.000 | 8 | 12.800 | 11 | 12.800 | 9 | 80.800 | 9 |
| 10 | 550 | Alexander Powell | 913236 | 5 | lvl 05 - 08 | Midwest Gymnastics | 12.600 | 13 | 15.300 | 3 | 13.900 | 8 | 13.000 | 16 | 13.200 | 9 | 12.100 | 10 | 80.100 | 10 |
| 11 | 570 | Coy Smearsoll | 384475 | 5 | lvl 05 - 08 | Queen City Gymnastics | 13.200 | 10 | 11.300 | 14 | 13.900 | 9 | 14.500 | 2 | 13.100 | 10 | 11.300 | 12 | 77.300 | 11 |
| 12 | 572 | Matthew Vornheder | 384478 | 5 | lvl 05 - 08 | Queen City Gymnastics | 12.800 | 12 | 11.400 | 12 | 13.100 | 14 | 13.500 | 13 | 12.700 | 12 | 11.800 | 11 | 75.300 | 12 |
| 13 | 561 | Grant Hawkins | 384469 | 5 | lvl 05 - 08 | Queen City Gymnastics | 11.100 | 15 | 11.500 | 11 | 14.500 | 6 | 14.400 | 3 | 11.900 | 14 | 10.900 | 14 | 74.300 | 13 |
| 14 | 524 | Colin Jasin | 379371 | 5 | lvl 05 - 08 | Gymnastics Training Center | 13.100 | 11 | 9.600 | 15 | 12.900 | 15 | 13.400 | 15 | 12.200 | 13 | 11.200 | 13 | 72.400 | 14 |
| 15 | 527 | George Anderson | 378584 | 5 | lvl 05 - 08 | Gymnastics World | 8.600 | 16 | 9.500 | 16 | 13.600 | 12 | 14.000 | 9 | 11.700 | 15 | 10.100 | 15 | 67.500 | 15 |
| 16 | 535 | Alec Lohiser | 384814 | 5 | lvl 05 - 08 | Hocking Valley | 11.400 | 14 | 11.400 | 13 | 11.400 | 16 | 13.500 | 14 | 9.800 | 16 | 8.200 | 16 | 65.700 | 16 |
![]() |
|
|
    Meet: Winterfest 2009     Date: 1/24/2009     Level: 5,      Age: lvl 05 - 09 ,    Rotation:     Session: |
| Num | Name | USAG | Level | Age | Team | FX | Pl 1 | PH | Pl 2 | R | Pl 3 | V | Pl 4 | PB | Pl 5 | HB | Pl 6 | AA | Pl | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 557 | Jack Studley | 278966 | 5 | lvl 05 - 09 | OSU Boy's Gym Team | 14.600 | 3 | 15.500 | 1 | 15.100 | 1 | 14.300 | 4 | 14.600 | 1 | 14.200 | 3 | 88.300 | 1 |
| 2 | 518 | Sam Forbes | 253052 | 5 | lvl 05 - 09 | Geist Sports Academy | 13.900 | 5 | 14.600 | 8 | 14.400 | 5 | 13.700 | 9 | 14.000 | 3 | 14.500 | 2 | 85.100 | 2 |
| 3 | 577 | Michael Allen | 286776 | 5 | lvl 05 - 09 | Sunrise Gymnastics Academy | 14.300 | 4 | 15.300 | 4 | 14.300 | 6 | 13.700 | 10 | 12.900 | 12 | 14.000 | 4 | 84.500 | 3 |
| 4 | 568 | Dalton Shevlin | 259409 | 5 | lvl 05 - 09 | Queen City Gymnastics | 13.200 | 10 | 14.700 | 7 | 15.000 | 2 | 14.000 | 7 | 13.600 | 6 | 13.700 | 6 | 84.200 | 4 |
| 5 | 508 | Alex Stielberg | 232022 | 5 | lvl 05 - 09 | Champion Gymnastics | 14.700 | 2 | 14.800 | 6 | 14.000 | 9 | 14.600 | 2 | 12.700 | 15 | 13.300 | 9 | 84.100 | 5 |
| 6 | 565 | Renn Redslob | 294884 | 5 | lvl 05 - 09 | Queen City Gymnastics | 13.700 | 7 | 13.900 | 12 | 14.900 | 3 | 14.700 | 1 | 14.300 | 2 | 12.000 | 16 | 83.500 | 6 |
| 7 | 547 | Angel Kowalski | 199517 | 5 | lvl 05 - 09 | Midwest Gymnastics | 13.800 | 6 | 15.400 | 3 | 13.900 | 10 | 13.500 | 17 | 13.900 | 5 | 12.500 | 12 | 83.000 | 7 |
| 8 | 555 | Jason Mehalic | 268686 | 5 | lvl 05 - 09 | OSU Boy's Gym Team | 12.900 | 14 | 15.500 | 2 | 13.200 | 17 | 13.700 | 11 | 13.500 | 9 | 14.000 | 5 | 82.800 | 8 |
| 9 | 583 | Tyler Hagan | 298164 | 5 | lvl 05 - 09 | The Flip Zone | 14.800 | 1 | 13.400 | 14 | 13.900 | 11 | 13.700 | 12 | 12.800 | 14 | 13.600 | 7 | 82.200 | 9 |
| 10 | 511 | Patrick Fitzgerald | 249638 | 5 | lvl 05 - 09 | DeVeau's | 11.000 | 20 | 14.900 | 5 | 14.700 | 4 | 13.300 | 20 | 12.900 | 13 | 14.800 | 1 | 81.600 | 10 |
| 11 | 501 | Brian Luke Amsden | 037845 | 5 | lvl 05 - 09 | Above the Barre (ATB) Gymnasti | 13.200 | 11 | 14.400 | 9 | 13.600 | 14 | 14.200 | 5 | 13.000 | 10 | 12.800 | 11 | 81.200 | 11 |
| 12 | 563 | Brendan Ho | 384481 | 5 | lvl 05 - 09 | Queen City Gymnastics | 13.400 | 8 | 13.000 | 16 | 13.600 | 15 | 13.700 | 13 | 13.600 | 7 | 12.900 | 10 | 80.200 | 12 |
| 13 | 541 | Jacob Strawn | 252566 | 5 | lvl 05 - 09 | Maverick Gymnastics Club | 10.900 | 21 | 14.400 | 10 | 13.400 | 16 | 14.500 | 3 | 13.000 | 11 | 13.500 | 8 | 79.700 | 13 |
| 14 | 549 | Levi McGowan | 236218 | 5 | lvl 05 - 09 | Midwest Gymnastics | 13.000 | 13 | 12.900 | 18 | 13.700 | 12 | 13.700 | 14 | 13.600 | 8 | 12.500 | 13 | 79.400 | 14 |
| 15 | 576 | Koleraine Marley | 296008 | 5 | lvl 05 - 09 | Rising Star Gymnastics | 13.300 | 9 | 13.000 | 17 | 14.200 | 7 | 13.600 | 16 | 12.000 | 18 | 12.500 | 14 | 78.600 | 15 |
| 16 | 543 | Nick Baesman | 236211 | 5 | lvl 05 - 09 | Midwest Gymnastics | 12.100 | 18 | 14.000 | 11 | 14.100 | 8 | 14.100 | 6 | 14.000 | 4 | 10.200 | 19 | 78.500 | 16 |
| 17 | 515 | James Moskal | 295416 | 5 | lvl 05 - 09 | DeVeau's | 13.200 | 12 | 13.800 | 13 | 12.700 | 20 | 13.700 | 15 | 12.700 | 16 | 11.800 | 18 | 77.900 | 17 |
| 18 | 564 | Zeb Nasiatka | 398925 | 5 | lvl 05 - 09 | Queen City Gymnastics | 12.800 | 16 | 12.900 | 19 | 10.800 | 23 | 13.500 | 18 | 12.700 | 17 | 11.900 | 17 | 74.600 | 18 |
| 19 | 560 | Braydon Garrett | 384464 | 5 | lvl 05 - 09 | Queen City Gymnastics | 12.300 | 17 | 12.700 | 20 | 12.300 | 21 | 12.400 | 21 | 11.900 | 19 | 12.500 | 15 | 74.100 | 19 |
| 20 | 519 | Seth Johnson | 253051 | 5 | lvl 05 - 09 | Geist Sports Academy | 11.100 | 19 | 13.300 | 15 | 11.400 | 22 | 14.000 | 8 | 11.800 | 20 | 10.200 | 20 | 71.800 | 20 |
| 21 | 528 | Michael Chase | 378601 | 5 | lvl 05 - 09 | Gymnastics World | 12.900 | 15 | 10.500 | 21 | 13.700 | 13 | 11.400 | 23 | 10.800 | 22 | 10.200 | 21 | 69.500 | 21 |
| 22 | 530 | Trevor Kassel | 378624 | 5 | lvl 05 - 09 | Gymnastics World | 10.200 | 22 | 9.900 | 22 | 13.100 | 18 | 13.500 | 19 | 11.600 | 21 | 9.800 | 22 | 68.100 | 22 |
| 23 | 579 | Dawson Cervetto | 285163 | 5 | lvl 05 - 09 | Sunrise Gymnastics Academy | 8.900 | 23 | 6.500 | 23 | 12.900 | 19 | 11.900 | 22 | 10.800 | 23 | 8.700 | 23 | 59.700 | 23 |
![]() |
|
|
    Meet: Winterfest 2009     Date: 1/24/2009     Level: 5,      Age: lvl 05 - 10 + ,    Rotation:     Session: |
| Num | Name | USAG | Level | Age | Team | FX | Pl 1 | PH | Pl 2 | R | Pl 3 | V | Pl 4 | PB | Pl 5 | HB | Pl 6 | AA | Pl | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 567 | Austin Shevlin | 294878 | 5 | lvl 05 - 10 + | Queen City Gymnastics | 15.000 | 2 | 13.700 | 10 | 15.100 | 1 | 14.400 | 5 | 14.900 | 1 | 14.200 | 1 | 87.300 | 1 |
| 2 | 504 | Jackson Adams | 295770 | 5 | lvl 05 - 10 + | Champion Gymnastics | 14.700 | 4 | 14.400 | 6 | 14.400 | 5 | 14.900 | 2 | 13.100 | 13 | 13.900 | 3 | 85.400 | 2 |
| 3 | 585 | Bryce Cherko | 254609 | 5 | lvl 05 - 10 + | Toledo Turners | 15.100 | 1 | 14.600 | 2 | 13.500 | 13 | 13.500 | 19 | 14.000 | 5 | 13.900 | 4 | 84.600 | 3 |
| 4 | 539 | Austin Haymes | 376784 | 5 | lvl 05 - 10 + | Legacy Gymnastics | 13.500 | 7 | 13.700 | 11 | 14.700 | 2 | 14.600 | 3 | 13.500 | 9 | 14.000 | 2 | 84.000 | 4 |
| 5 | 586 | Lucas Eckel | 216692 | 5 | lvl 05 - 10 + | Toledo Turners | 14.900 | 3 | 14.100 | 9 | 14.100 | 7 | 15.000 | 1 | 14.200 | 4 | 11.500 | 18 | 83.800 | 5 |
| 6 | 507 | David Hook | 304676 | 5 | lvl 05 - 10 + | Champion Gymnastics | 13.300 | 10 | 13.300 | 16 | 14.500 | 4 | 14.300 | 8 | 14.800 | 2 | 13.400 | 7 | 83.600 | 6 |
| 7 | 554 | Alexander Kasubinski | 268688 | 5 | lvl 05 - 10 + | OSU Boy's Gym Team | 13.600 | 6 | 14.800 | 1 | 14.300 | 6 | 13.900 | 11 | 13.100 | 14 | 13.000 | 8 | 82.700 | 7 |
| 8 | 548 | Andrei Maxwell | 380393 | 5 | lvl 05 - 10 + | Midwest Gymnastics | 13.500 | 8 | 14.600 | 3 | 14.600 | 3 | 14.000 | 10 | 13.800 | 7 | 12.000 | 13 | 82.500 | 8 |
| 9 | 540 | Hidehiro Kawashima | 287754 | 5 | lvl 05 - 10 + | Legacy Gymnastics | 13.500 | 9 | 14.500 | 5 | 13.300 | 14 | 13.600 | 17 | 13.300 | 10 | 13.800 | 5 | 82.000 | 9 |
| 10 | 556 | Andrew Spain | 294394 | 5 | lvl 05 - 10 + | OSU Boy's Gym Team | 10.800 | 24 | 14.200 | 8 | 14.000 | 8 | 13.900 | 12 | 14.400 | 3 | 13.500 | 6 | 80.800 | 10 |
| 11 | 544 | Lucien Barrett | 913180 | 5 | lvl 05 - 10 + | Midwest Gymnastics | 13.700 | 5 | 13.700 | 12 | 13.600 | 12 | 13.400 | 20 | 13.900 | 6 | 12.200 | 12 | 80.500 | 11 |
| 12 | 545 | Garret Buehl | 380397 | 5 | lvl 05 - 10 + | Midwest Gymnastics | 12.500 | 16 | 14.300 | 7 | 13.800 | 11 | 13.700 | 15 | 12.700 | 17 | 11.600 | 17 | 78.600 | 12 |
| 13 | 520 | Andrew Olin | 253056 | 5 | lvl 05 - 10 + | Geist Sports Academy | 11.300 | 22 | 14.600 | 4 | 13.900 | 9 | 13.800 | 13 | 12.200 | 19 | 12.500 | 11 | 78.300 | 13 |
| 14 | 503 | Cameron Reilly | 300770 | 5 | lvl 05 - 10 + | Above the Barre (ATB) Gymnasti | 11.900 | 18 | 12.900 | 18 | 13.900 | 10 | 14.400 | 6 | 12.900 | 16 | 11.900 | 15 | 77.900 | 14 |
| 15 | 575 | Nicholas Fox | 295992 | 5 | lvl 05 - 10 + | Rising Star Gymnastics | 12.900 | 13 | 13.500 | 15 | 13.200 | 15 | 13.600 | 18 | 11.800 | 21 | 12.000 | 14 | 77.000 | 15 |
| 16 | 553 | Jacob DeRodes | 278965 | 5 | lvl 05 - 10 + | OSU Boy's Gym Team | 11.400 | 21 | 12.600 | 19 | 13.100 | 16 | 14.500 | 4 | 13.600 | 8 | 11.700 | 16 | 76.900 | 16 |
| 17 | 589 | Tyler Kroll | 224549 | 5 | lvl 05 - 10 + | Will Power Tumbling & Gym. Ctr | 12.900 | 14 | 11.500 | 21 | 13.100 | 17 | 12.800 | 23 | 13.000 | 15 | 12.700 | 9 | 76.000 | 17 |
| 18 | 529 | Adam Kallibijian | 378586 | 5 | lvl 05 - 10 + | Gymnastics World | 12.900 | 15 | 13.600 | 13 | 12.600 | 22 | 14.300 | 9 | 12.200 | 20 | 10.000 | 23 | 75.600 | 18 |
| 19 | 526 | Jason Phelps | 225664 | 5 | lvl 05 - 10 + | Gymnastics Training Center | 11.800 | 20 | 10.300 | 22 | 13.000 | 19 | 14.400 | 7 | 13.200 | 11 | 12.600 | 10 | 75.300 | 19 |
| 20 | 551 | Jose Rojas | 380404 | 5 | lvl 05 - 10 + | Midwest Gymnastics | 10.000 | 25 | 13.600 | 14 | 13.100 | 18 | 12.800 | 24 | 12.600 | 18 | 10.700 | 20 | 72.800 | 20 |
| 21 | 531 | Nick Morton | 393108 | 5 | lvl 05 - 10 + | Gymnastics World | 13.100 | 11 | 13.000 | 17 | 11.500 | 25 | 13.800 | 14 | 9.500 | 25 | 9.200 | 24 | 70.100 | 21 |
| 22 | 588 | Tyler Barber | 293366 | 5 | lvl 05 - 10 + | Will Power Tumbling & Gym. Ctr | 12.100 | 17 | 8.800 | 23 | 12.800 | 20 | 13.700 | 16 | 11.800 | 22 | 10.600 | 22 | 69.800 | 22 |
| 23 | 542 | Seth Underwood | 297101 | 5 | lvl 05 - 10 + | Maverick Gymnastics Club | 11.200 | 23 | 12.500 | 20 | 12.000 | 24 | 13.000 | 21 | 10.300 | 24 | 10.800 | 19 | 69.800 | 23 |
| 24 | 591 | Devin Walker | 391913 | 5 | lvl 05 - 10 + | Will Power Tumbling & Gym. Ctr | 11.900 | 19 | 7.000 | 25 | 12.800 | 21 | 12.500 | 25 | 13.200 | 12 | 10.700 | 21 | 68.100 | 24 |
| 25 | 522 | Ryan Bernard | 379356 | 5 | lvl 05 - 10 + | Gymnastics Training Center | 13.100 | 12 | 7.300 | 24 | 12.300 | 23 | 12.900 | 22 | 10.900 | 23 | 8.700 | 25 | 65.200 | 25 |
![]() |
|
|
    Meet: Winterfest 2009     Date: 1/24/2009     Level: 5,      Age: lvl 05 - 07 and under ,    Rotation:     Session: |
| Num | Name | USAG | Level | Age | Team | FX | Pl 1 | PH | Pl 2 | R | Pl 3 | V | Pl 4 | PB | Pl 5 | HB | Pl 6 | AA | Pl | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 574 | Robert Zavon | 384466 | 5 | lvl 05 - 07 and under | Queen City Gymnastics | 15.100 | 2 | 14.800 | 2 | 14.400 | 1 | 14.500 | 2 | 14.900 | 1 | 13.600 | 1 | 87.300 | 1 |
| 2 | 513 | Gabriel Holladay | 286774 | 5 | lvl 05 - 07 and under | DeVeau's | 15.200 | 1 | 15.200 | 1 | 14.300 | 2 | 13.700 | 8 | 14.400 | 3 | 12.400 | 4 | 85.200 | 2 |
| 3 | 512 | Ben Haxton | 235048 | 5 | lvl 05 - 07 and under | DeVeau's | 14.300 | 3 | 14.300 | 3 | 13.500 | 7 | 13.600 | 9 | 14.300 | 4 | 13.100 | 2 | 83.100 | 3 |
| 4 | 546 | Grant Buehl | 380398 | 5 | lvl 05 - 07 and under | Midwest Gymnastics | 13.800 | 5 | 14.100 | 4 | 14.100 | 5 | 13.600 | 10 | 14.700 | 2 | 11.300 | 7 | 81.600 | 4 |
| 5 | 566 | William Richards | 384472 | 5 | lvl 05 - 07 and under | Queen City Gymnastics | 13.600 | 6 | 12.600 | 6 | 13.800 | 6 | 13.000 | 15 | 11.400 | 12 | 12.900 | 3 | 77.300 | 5 |
| 6 | 571 | Corey Stulz | 384458 | 5 | lvl 05 - 07 and under | Queen City Gymnastics | 13.100 | 8 | 12.400 | 7 | 14.200 | 4 | 13.500 | 12 | 12.800 | 6 | 11.000 | 11 | 77.000 | 6 |
| 7 | 533 | Bradley Yates | 378587 | 5 | lvl 05 - 07 and under | Gymnastics World | 11.300 | 13 | 13.000 | 5 | 14.300 | 3 | 14.800 | 1 | 12.100 | 8 | 10.700 | 12 | 76.200 | 7 |
| 8 | 537 | Nicolas Ryan | 384816 | 5 | lvl 05 - 07 and under | Hocking Valley | 13.500 | 7 | 11.700 | 8 | 12.700 | 12 | 13.900 | 6 | 12.000 | 9 | 11.300 | 8 | 75.100 | 8 |
| 9 | 525 | Cole McGuire | 379375 | 5 | lvl 05 - 07 and under | Gymnastics Training Center | 14.200 | 4 | 8.300 | 13 | 12.800 | 10 | 13.200 | 14 | 11.900 | 10 | 11.700 | 6 | 72.100 | 9 |
| 10 | 573 | Andrew Wallace | 3844615 | 5 | lvl 05 - 07 and under | Queen City Gymnastics | 12.600 | 9 | 6.900 | 16 | 13.000 | 9 | 14.100 | 4 | 12.300 | 7 | 12.100 | 5 | 71.000 | 10 |
| 11 | 536 | Tyler Rockwood | 384510 | 5 | lvl 05 - 07 and under | Hocking Valley | 9.900 | 15 | 9.700 | 10 | 13.200 | 8 | 13.500 | 13 | 13.600 | 5 | 11.100 | 10 | 71.000 | 11 |
| 12 | 592 | Kyan Horne | 384813 | 5 | lvl 05 - 07 and under | Hocking Valley | 11.900 | 12 | 10.300 | 9 | 12.800 | 11 | 13.800 | 7 | 11.900 | 11 | 9.900 | 14 | 70.600 | 12 |
| 13 | 562 | William Hawkins | 384470 | 5 | lvl 05 - 07 and under | Queen City Gymnastics | 12.300 | 10 | 8.700 | 12 | 11.500 | 16 | 12.500 | 16 | 11.300 | 13 | 11.200 | 9 | 67.500 | 13 |
| 14 | 538 | Maximus Smart | 384503 | 5 | lvl 05 - 07 and under | Hocking Valley | 10.400 | 14 | 9.000 | 11 | 11.800 | 15 | 14.100 | 5 | 10.900 | 14 | 10.100 | 13 | 66.300 | 14 |
| 15 | 523 | Conner Iverson | 379368 | 5 | lvl 05 - 07 and under | Gymnastics Training Center | 12.200 | 11 | 8.100 | 14 | 12.400 | 13 | 14.300 | 3 | 10.700 | 15 | 6.400 | 17 | 64.100 | 15 |
| 16 | 578 | Bailey Cervatto | 390663 | 5 | lvl 05 - 07 and under | Sunrise Gymnastics Academy | 9.100 | 17 | 6.400 | 17 | 12.400 | 14 | 13.600 | 11 | 10.600 | 16 | 8.100 | 15 | 60.200 | 16 |
| 17 | 534 | Andrew Evans | 390995 | 5 | lvl 05 - 07 and under | Hocking Valley | 9.200 | 16 | 7.400 | 15 | 11.100 | 17 | 12.200 | 17 | 9.900 | 17 | 6.500 | 16 | 56.300 | 17 |