Class Management and Billing Software Child Care Center Management and Billing Software Score Master Home Page Dance Studio Management and Billing Software Martial Arts School Management and Billing Software USAG Score Sheet
    Meet: Winterfest 2009
    Date: 1/24/2009
    Level: 6,      Age: lvl 06 - 08 and under ,    Rotation:
    Session: Music School Management and Billing Software
Num Name USAG Level Age Team FX Pl 1 PH Pl 2 R Pl 3 V Pl 4 PB Pl 5 HB Pl 6 AA Pl
1 675 Dylan Hughes 294880  6 lvl 06 - 08 and under Queen City Gymnastics 13.900 8 15.100 1 15.100 1 15.300 1 14.400 2 12.500 10 86.300 1
2 630 Jett Murphy 295730  6 lvl 06 - 08 and under Gem City Gymnastics 14.200 5 14.500 3 14.600 3 14.200 4 13.500 7 14.200 1 85.200 2
3 646 Caleb McNeely 214175  6 lvl 06 - 08 and under Legacy Gymnastics 13.600 9 13.900 7 14.700 2 14.200 5 14.000 3 13.900 2 84.300 3
4 647 Brandon Sandy 286317  6 lvl 06 - 08 and under Legacy Gymnastics 14.300 3 12.600 11 13.900 5 14.300 2 14.800 1 13.900 3 83.800 4
5 602 Thomas Morrell 300767  6 lvl 06 - 08 and under Above the Barre (ATB) Gymnasti 15.100 1 14.800 2 14.300 4 13.700 8 11.900 10 13.000 6 82.800 5
6 601 Danny Matheis 300765  6 lvl 06 - 08 and under Above the Barre (ATB) Gymnasti 13.400 10 14.200 5 13.500 8 14.300 3 13.600 6 13.100 5 82.100 6
7 673 Sterling Harris 253923  6 lvl 06 - 08 and under Queen City Gymnastics 14.300 4 14.300 4 13.900 6 12.500 10 13.900 4 13.000 7 81.900 7
8 629 Matthew McGillivary 255288  6 lvl 06 - 08 and under Gem City Gymnastics 14.500 2 14.100 6 13.800 7 14.000 6 12.400 9 12.800 8 81.600 8
9 683 Mitchell Reinhard 266794  6 lvl 06 - 08 and under Queen City Gymnastics 13.000 11 13.200 8 13.300 10 12.800 9 13.700 5 13.200 4 79.200 9
10 658 Gerrit Franko 259502  6 lvl 06 - 08 and under Olympic Academy 14.100 6 13.100 10 13.400 9 12.500 11 11.200 11 12.800 9 77.100 10
11 687 Noah Vigran 255566  6 lvl 06 - 08 and under Queen City Gymnastics 14.100 7 9.900 12 11.900 11 14.000 7 12.600 8 12.000 12 74.500 11
12 670 Shiva Devarajan 253927  6 lvl 06 - 08 and under Queen City Gymnastics 10.800 12 13.200 9 10.300 12 11.800 12 8.900 12 12.400 11 67.400 12
Class Management and Billing Software Child Care Center Management and Billing Software Score Master Home Page Dance Studio Management and Billing Software Martial Arts School Management and Billing Software USAG Score Sheet
    Meet: Winterfest 2009
    Date: 1/24/2009
    Level: 6,      Age: lvl 06 - 09 ,    Rotation:
    Session: Music School Management and Billing Software
Num Name USAG Level Age Team FX Pl 1 PH Pl 2 R Pl 3 V Pl 4 PB Pl 5 HB Pl 6 AA Pl
1 612 Nick Brady 209526  6 lvl 06 - 09 DeVeau's 15.200 1 13.500 13 15.200 1 13.900 11 15.400 1 15.200 1 88.400 1
2 676 Christopher Iram 221869  6 lvl 06 - 09 Queen City Gymnastics 14.400 3 15.300 1 14.800 2 14.800 1 13.700 3 13.600 4 86.600 2
3 679 Adam Leyendecker 221880  6 lvl 06 - 09 Queen City Gymnastics 14.000 7 15.000 3 14.400 6 14.600 3 12.800 12 13.500 7 84.300 3
4 688 Corky Wilson 253922  6 lvl 06 - 09 Queen City Gymnastics 12.700 17 14.400 8 14.700 3 14.400 4 14.200 2 13.300 10 83.700 4
5 620 Ray Harris 241211  6 lvl 06 - 09 G.T.C. Rochester 14.400 4 14.700 5 14.500 4 14.000 7 12.700 13 12.900 15 83.200 5
6 611 Hunter Beale 209530  6 lvl 06 - 09 DeVeau's 13.700 9 15.100 2 13.600 10 13.700 14 13.500 6 13.300 11 82.900 6
7 652 Cory Robinson 200939  6 lvl 06 - 09 Midwest Gymnastics 14.400 5 14.000 11 13.000 17 14.700 2 13.700 4 13.000 14 82.800 7
8 690 Levi Boluyt 235464  6 lvl 06 - 09 U.S. Airborne 14.800 2 14.700 6 14.300 7 11.500 25 13.400 9 13.800 2 82.500 8
9 617 Joshua Leroux 247867  6 lvl 06 - 09 DeVeau's 11.900 22 14.300 9 13.300 13 13.900 12 13.500 7 13.400 8 80.300 9
10 610 Drew Arnold 234712  6 lvl 06 - 09 DeVeau's 13.400 12 13.900 12 12.700 18 13.700 15 12.300 18 13.600 5 79.600 10
11 682 Tyler McDonough 253935  6 lvl 06 - 09 Queen City Gymnastics 12.500 20 12.200 16 13.900 8 13.900 13 13.000 11 13.800 3 79.300 11
12 668 Tullus Dean 211374  6 lvl 06 - 09 Queen City Gymnastics 13.400 13 14.700 7 13.300 14 13.700 16 11.900 19 12.200 18 79.200 12
13 618 Colby Green 265021  6 lvl 06 - 09 G.T.C. Rochester 13.600 11 13.400 14 14.500 5 12.000 23 11.700 20 13.600 6 78.800 13
14 662 Gabe Robbertz 283143  6 lvl 06 - 09 OSU Boy's Gym Team 14.000 8 10.700 22 13.500 12 13.500 17 13.600 5 13.400 9 78.700 14
15 642 Kaden Horne 293783  6 lvl 06 - 09 Hocking Valley 13.700 10 11.300 20 13.800 9 14.000 8 13.500 8 12.300 17 78.600 15
16 623 Ryan Motala 178611  6 lvl 06 - 09 G.T.C. Rochester 12.300 21 15.000 4 12.300 22 14.100 6 12.500 15 11.900 20 78.100 16
17 684 Zachary Siegel 253931  6 lvl 06 - 09 Queen City Gymnastics 12.800 16 13.200 15 12.600 19 13.000 21 13.200 10 12.800 16 77.600 17
18 616 Alec Jessop 209528  6 lvl 06 - 09 DeVeau's 13.200 14 12.000 17 13.300 15 13.300 19 12.500 16 13.100 12 77.400 18
19 633 Craig Jaisin 223533  6 lvl 06 - 09 Gymnastics Training Center 14.300 6 11.000 21 13.600 11 13.300 20 12.700 14 12.200 19 77.100 19
20 661 Evan Davis 283145  6 lvl 06 - 09 OSU Boy's Gym Team 12.600 19 10.400 23 12.600 20 14.000 9 11.300 21 13.100 13 74.000 20
21 672 James Grace 253925  6 lvl 06 - 09 Queen City Gymnastics 13.100 15 11.800 18 12.100 24 14.000 10 10.000 24 11.700 22 72.700 21
22 650 Donald Letizia 207344  6 lvl 06 - 09 Midwest Gymnastics 10.200 25 14.100 10 12.300 23 11.600 24 12.500 17 11.100 25 71.800 22
23 635 Brandon Michaelson 246184  6 lvl 06 - 09 Gymnastics Training Center 12.700 18 10.000 24 13.300 16 12.700 22 11.300 22 11.800 21 71.800 23
24 669 Anthony DelCimmuto 294883  6 lvl 06 - 09 Queen City Gymnastics 10.000 26 11.700 19 12.600 21 14.300 5 9.400 26 11.200 24 69.200 24
25 660 Conor Davis 283144  6 lvl 06 - 09 OSU Boy's Gym Team 11.600 24 9.400 25 10.400 26 13.500 18 10.500 23 10.400 26 65.800 25
26 671 Nick Fix 253930  6 lvl 06 - 09 Queen City Gymnastics 11.800 23 9.300 26 11.900 25 11.500 26 9.800 25 11.300 23 65.600 26
Class Management and Billing Software Child Care Center Management and Billing Software Score Master Home Page Dance Studio Management and Billing Software Martial Arts School Management and Billing Software USAG Score Sheet
    Meet: Winterfest 2009
    Date: 1/24/2009
    Level: 6,      Age: lvl 06 - 09 ,    Rotation:
    Session: Music School Management and Billing Software
Num Name USAG Level Age Team FX Pl 1 PH Pl 2 R Pl 3 V Pl 4 PB Pl 5 HB Pl 6 AA Pl
1 612 Nick Brady 209526  6 lvl 06 - 09 DeVeau's 15.200 1 13.500 13 15.200 1 13.900 11 15.400 1 15.200 1 88.400 1
2 676 Christopher Iram 221869  6 lvl 06 - 09 Queen City Gymnastics 14.400 3 15.300 1 14.800 2 14.800 1 13.700 3 13.600 4 86.600 2
3 679 Adam Leyendecker 221880  6 lvl 06 - 09 Queen City Gymnastics 14.000 7 15.000 3 14.400 6 14.600 3 12.800 12 13.500 7 84.300 3
4 688 Corky Wilson 253922  6 lvl 06 - 09 Queen City Gymnastics 12.700 17 14.400 8 14.700 3 14.400 4 14.200 2 13.300 10 83.700 4
5 620 Ray Harris 241211  6 lvl 06 - 09 G.T.C. Rochester 14.400 4 14.700 5 14.500 4 14.000 7 12.700 13 12.900 15 83.200 5
6 611 Hunter Beale 209530  6 lvl 06 - 09 DeVeau's 13.700 9 15.100 2 13.600 10 13.700 14 13.500 6 13.300 11 82.900 6
7 652 Cory Robinson 200939  6 lvl 06 - 09 Midwest Gymnastics 14.400 5 14.000 11 13.000 17 14.700 2 13.700 4 13.000 14 82.800 7
8 690 Levi Boluyt 235464  6 lvl 06 - 09 U.S. Airborne 14.800 2 14.700 6 14.300 7 11.500 25 13.400 9 13.800 2 82.500 8
9 617 Joshua Leroux 247867  6 lvl 06 - 09 DeVeau's 11.900 22 14.300 9 13.300 13 13.900 12 13.500 7 13.400 8 80.300 9
10 610 Drew Arnold 234712  6 lvl 06 - 09 DeVeau's 13.400 12 13.900 12 12.700 18 13.700 15 12.300 18 13.600 5 79.600 10
11 682 Tyler McDonough 253935  6 lvl 06 - 09 Queen City Gymnastics 12.500 20 12.200 16 13.900 8 13.900 13 13.000 11 13.800 3 79.300 11
12 668 Tullus Dean 211374  6 lvl 06 - 09 Queen City Gymnastics 13.400 13 14.700 7 13.300 14 13.700 16 11.900 19 12.200 18 79.200 12
13 618 Colby Green 265021  6 lvl 06 - 09 G.T.C. Rochester 13.600 11 13.400 14 14.500 5 12.000 23 11.700 20 13.600 6 78.800 13
14 662 Gabe Robbertz 283143  6 lvl 06 - 09 OSU Boy's Gym Team 14.000 8 10.700 22 13.500 12 13.500 17 13.600 5 13.400 9 78.700 14
15 642 Kaden Horne 293783  6 lvl 06 - 09 Hocking Valley 13.700 10 11.300 20 13.800 9 14.000 8 13.500 8 12.300 17 78.600 15
16 623 Ryan Motala 178611  6 lvl 06 - 09 G.T.C. Rochester 12.300 21 15.000 4 12.300 22 14.100 6 12.500 15 11.900 20 78.100 16
17 684 Zachary Siegel 253931  6 lvl 06 - 09 Queen City Gymnastics 12.800 16 13.200 15 12.600 19 13.000 21 13.200 10 12.800 16 77.600 17
18 616 Alec Jessop 209528  6 lvl 06 - 09 DeVeau's 13.200 14 12.000 17 13.300 15 13.300 19 12.500 16 13.100 12 77.400 18
19 633 Craig Jaisin 223533  6 lvl 06 - 09 Gymnastics Training Center 14.300 6 11.000 21 13.600 11 13.300 20 12.700 14 12.200 19 77.100 19
20 661 Evan Davis 283145  6 lvl 06 - 09 OSU Boy's Gym Team 12.600 19 10.400 23 12.600 20 14.000 9 11.300 21 13.100 13 74.000 20
21 672 James Grace 253925  6 lvl 06 - 09 Queen City Gymnastics 13.100 15 11.800 18 12.100 24 14.000 10 10.000 24 11.700 22 72.700 21
22 650 Donald Letizia 207344  6 lvl 06 - 09 Midwest Gymnastics 10.200 25 14.100 10 12.300 23 11.600 24 12.500 17 11.100 25 71.800 22
23 635 Brandon Michaelson 246184  6 lvl 06 - 09 Gymnastics Training Center 12.700 18 10.000 24 13.300 16 12.700 22 11.300 22 11.800 21 71.800 23
24 669 Anthony DelCimmuto 294883  6 lvl 06 - 09 Queen City Gymnastics 10.000 26 11.700 19 12.600 21 14.300 5 9.400 26 11.200 24 69.200 24
25 660 Conor Davis 283144  6 lvl 06 - 09 OSU Boy's Gym Team 11.600 24 9.400 25 10.400 26 13.500 18 10.500 23 10.400 26 65.800 25
26 671 Nick Fix 253930  6 lvl 06 - 09 Queen City Gymnastics 11.800 23 9.300 26 11.900 25 11.500 26 9.800 25 11.300 23 65.600 26
Class Management and Billing Software Child Care Center Management and Billing Software Score Master Home Page Dance Studio Management and Billing Software Martial Arts School Management and Billing Software USAG Score Sheet
    Meet: Winterfest 2009
    Date: 1/24/2009
    Level: 6,      Age: lvl 06 - 10 ,    Rotation:
    Session: Music School Management and Billing Software
Num Name USAG Level Age Team FX Pl 1 PH Pl 2 R Pl 3 V Pl 4 PB Pl 5 HB Pl 6 AA Pl
1 654 Connor Welch 158984  6 lvl 06 - 10 Midwest Gymnastics 15.300 1 15.300 1 15.600 1 14.200 3 14.900 1 13.900 3 89.200 1
2 614 Mitchell Brown 141176  6 lvl 06 - 10 DeVeau's 14.000 6 15.100 3 14.300 8 14.000 4 13.900 3 14.500 1 85.800 2
3 625 Griffin Olis 221221  6 lvl 06 - 10 G.T.C. Rochester 15.000 2 14.300 7 14.600 5 14.000 5 13.300 8 14.400 2 85.600 3
4 649 Blaize Hart 236214  6 lvl 06 - 10 Midwest Gymnastics 13.900 7 15.200 2 15.200 2 13.900 8 13.900 4 13.300 6 85.400 4
5 665 Cole Boster 253928  6 lvl 06 - 10 Queen City Gymnastics 14.700 3 14.200 9 14.200 9 14.000 6 13.400 7 13.100 11 83.600 5
6 651 Will Nicholson 217620  6 lvl 06 - 10 Midwest Gymnastics 13.900 8 15.000 4 14.800 3 13.900 9 13.500 5 12.400 18 83.500 6
7 680 Taylor Mason 221882  6 lvl 06 - 10 Queen City Gymnastics 13.700 11 14.200 10 14.200 10 13.500 12 14.400 2 13.200 7 83.200 7
8 678 Brighton Kahrs 221841  6 lvl 06 - 10 Queen City Gymnastics 13.500 12 14.300 8 14.600 6 13.800 11 12.700 13 13.600 4 82.500 8
9 631 Mitchell Poynter 255293  6 lvl 06 - 10 Gem City Gymnastics 13.900 9 13.600 13 14.200 11 14.000 7 12.400 14 13.500 5 81.600 9
10 640 Tim Oneill 279379  6 lvl 06 - 10 Gymnastics World 13.200 14 13.800 12 14.700 4 13.000 14 13.500 6 13.200 8 81.400 10
11 645 Jonathan Hart 247437  6 lvl 06 - 10 Legacy Gymnastics 13.000 15 12.000 18 14.000 13 15.100 1 13.200 9 13.200 9 80.500 11
12 606 Tyler Haller 194541  6 lvl 06 - 10 Champion Gymnastics 14.700 4 14.400 6 12.600 18 13.000 15 13.100 11 12.500 16 80.300 12
13 656 Hunter Brown 226135  6 lvl 06 - 10 Olympic Academy 14.400 5 14.000 11 14.500 7 12.000 19 13.200 10 12.000 19 80.100 13
14 644 Joshua Dhir 193878  6 lvl 06 - 10 Legacy Gymnastics 13.300 13 12.900 15 14.100 12 12.500 18 13.100 12 13.200 10 79.100 14
15 681 Grant Mathias 188231  6 lvl 06 - 10 Queen City Gymnastics 12.200 16 13.300 14 12.900 16 13.500 13 11.900 16 12.900 14 76.700 15
16 622 Ryan Mc Clelland 265013  6 lvl 06 - 10 G.T.C. Rochester 10.600 17 11.700 19 14.000 14 14.600 2 12.200 15 13.000 12 76.100 16
17 685 Calvin Spanbauer 212686  6 lvl 06 - 10 Queen City Gymnastics 10.500 18 14.500 5 12.900 17 12.900 17 10.500 18 13.000 13 74.300 17
18 686 Mauricio Troncoso 253924  6 lvl 06 - 10 Queen City Gymnastics 9.600 20 12.600 17 13.900 15 13.000 16 10.300 19 12.800 15 72.200 18
19 697 Thomas CaPouch 255364  6 lvl 06 - 10 Queen City Gymnastics 10.400 19 12.900 16 11.600 20 12.000 20 10.600 17 12.500 17 70.000 19
20 696 Caleb Hafen 302967  6 lvl 06 - 10 Gymnastics Training Center 13.900 10 6.500 20 11.900 19 13.900 10 7.600 20 10.000 20 63.800 20
Class Management and Billing Software Child Care Center Management and Billing Software Score Master Home Page Dance Studio Management and Billing Software Martial Arts School Management and Billing Software USAG Score Sheet
    Meet: Winterfest 2009
    Date: 1/24/2009
    Level: 6,      Age: lvl 06 - 11 ,    Rotation:
    Session: Music School Management and Billing Software
Num Name USAG Level Age Team FX Pl 1 PH Pl 2 R Pl 3 V Pl 4 PB Pl 5 HB Pl 6 AA Pl
1 621 Karl Jungquist 166451  6 lvl 06 - 11 G.T.C. Rochester 14.700 1 15.200 1 14.700 3 14.800 1 13.700 4 13.100 10 86.200 1
2 626 David Evan Thomas 166517  6 lvl 06 - 11 G.T.C. Rochester 14.300 2 15.100 2 14.400 6 14.200 4 13.100 6 14.500 1 85.600 2
3 615 Garrett Byars 178922  6 lvl 06 - 11 DeVeau's 13.800 5 14.600 3 14.200 7 13.900 8 14.200 1 14.400 2 85.100 3
4 677 Nick Johnson 221871  6 lvl 06 - 11 Queen City Gymnastics 13.400 7 14.300 4 14.100 8 14.000 7 13.700 5 13.600 8 83.100 4
5 604 Caleb Clark 191853  6 lvl 06 - 11 Champion Gymnastics 14.000 4 14.300 5 13.800 10 13.400 11 13.800 3 13.300 9 82.600 5
6 639 Ryan Gute 227233  6 lvl 06 - 11 Gymnastics World 13.300 8 11.700 14 14.600 4 14.500 2 14.000 2 13.700 7 81.800 6
7 613 Ethan Bray 176457  6 lvl 06 - 11 DeVeau's 12.700 11 13.500 7 14.600 5 14.100 6 12.900 8 13.800 6 81.600 7
8 608 Patrick Mohr 198420  6 lvl 06 - 11 Champion Gymnastics 12.700 12 12.000 12 14.900 1 14.200 5 12.800 9 14.200 4 80.800 8
9 636 Andrew Arnold 211646  6 lvl 06 - 11 Gymnastics World 13.600 6 13.800 6 12.300 14 13.200 12 13.000 7 14.100 5 80.000 9
10 693 Max Haynes 223011  6 lvl 06 - 11 Champion Gymnastics 14.100 3 11.800 13 13.600 11 12.000 15 12.000 10 14.400 3 77.900 10
11 638 Curtis Gach 299702  6 lvl 06 - 11 Gymnastics World 12.400 13 12.500 9 13.900 9 14.500 3 10.600 16 11.900 15 75.800 11
12 664 Trevor Allsup 256458  6 lvl 06 - 11 Queen City Gymnastics 12.200 15 12.300 10 14.800 2 11.500 17 11.700 11 13.100 11 75.600 12
13 641 Joshua Whitelaw 211652  6 lvl 06 - 11 Gymnastics World 12.800 10 12.700 8 13.600 12 12.000 16 11.200 13 13.100 12 75.400 13
14 648 Ben Stone 247441  6 lvl 06 - 11 Legacy Gymnastics 13.100 9 12.200 11 11.300 15 13.500 9 11.300 12 12.400 14 73.800 14
15 674 Chase Hawkins 221861  6 lvl 06 - 11 Queen City Gymnastics 12.400 14 11.400 15 12.700 13 13.000 13 10.800 15 12.500 13 72.800 15
16 695 Aaron Oehler 224550  6 lvl 06 - 11 Will Power Tumbling & Gym. Ctr 11.000 17 8.100 16 9.000 16 13.500 10 11.100 14 11.200 16 63.900 16
17 607 Jared Long 191851  6 lvl 06 - 11 Champion Gymnastics 11.400 16 0.000 17 0.000 17 12.900 14 0.000 17 0.000 17 24.300 17
Class Management and Billing Software Child Care Center Management and Billing Software Score Master Home Page Dance Studio Management and Billing Software Martial Arts School Management and Billing Software USAG Score Sheet
    Meet: Winterfest 2009
    Date: 1/24/2009
    Level: 6,      Age: lvl 06 - 12 + ,    Rotation:
    Session: Music School Management and Billing Software
Num Name USAG Level Age Team FX Pl 1 PH Pl 2 R Pl 3 V Pl 4 PB Pl 5 HB Pl 6 AA Pl
1 637 Evan Bluemel 227230  6 lvl 06 - 12 + Gymnastics World 14.200 1 15.000 2 13.900 6 14.600 2 13.300 3 13.900 4 84.900 1
2 655 Hayden Brown 226134  6 lvl 06 - 12 + Olympic Academy 14.200 2 14.300 3 14.400 3 13.700 11 13.900 1 14.000 3 84.500 2
3 619 Andrew Guilbert 221227  6 lvl 06 - 12 + G.T.C. Rochester 14.200 3 13.700 5 14.100 5 13.600 12 11.800 7 13.900 5 81.300 3
4 609 Alex Monda 194542  6 lvl 06 - 12 + Champion Gymnastics 13.600 5 9.800 18 14.800 1 14.500 4 12.500 4 14.800 1 80.000 4
5 653 Jason Troutner 178540  6 lvl 06 - 12 + Midwest Gymnastics 12.500 10 15.300 1 13.500 7 13.500 13 11.400 10 12.300 15 78.500 5
6 689 Christopher (CJ) Fox 295991  6 lvl 06 - 12 + Rising Star Gymnastics 13.500 6 12.500 10 13.100 9 14.300 6 12.200 5 11.900 18 77.500 6
7 628 Nathan Fleischer 295726  6 lvl 06 - 12 + Gem City Gymnastics 14.200 4 10.800 15 13.300 8 14.400 5 11.000 13 13.600 6 77.300 7
8 663 Joe Studley 278967  6 lvl 06 - 12 + OSU Boy's Gym Team 10.300 17 13.200 6 14.200 4 13.800 10 10.700 15 13.300 7 75.500 8
9 659 Anthony Caradonna 244299  6 lvl 06 - 12 + OSU Boy's Gym Team 11.800 12 12.200 11 11.900 14 14.700 1 11.300 11 12.600 13 74.500 9
10 627 Seth Winslow 185472  6 lvl 06 - 12 + Geist Sports Academy 12.500 11 11.600 14 11.800 15 13.900 8 12.200 6 12.500 14 74.500 10
11 667 Keith Carr 221845  6 lvl 06 - 12 + Queen City Gymnastics 13.300 8 12.700 8 9.200 19 14.600 3 11.500 9 12.900 9 74.200 11
12 624 Parth Oak 250487  6 lvl 06 - 12 + G.T.C. Rochester 10.800 14 14.200 4 13.100 10 11.500 18 11.700 8 12.900 8 74.200 12
13 643 Keaton Caudill 227604  6 lvl 06 - 12 + Legacy Gymnastics 10.100 18 12.600 9 12.900 11 14.000 7 11.300 12 12.800 12 73.700 13
14 691 Timothy (Alan) Mount 224545  6 lvl 06 - 12 + Will Power Tumbling & Gym. Ctr 11.600 13 9.900 17 12.200 13 13.900 9 10.600 16 12.300 16 70.500 14
15 634 Brian Jasin 278188  6 lvl 06 - 12 + Gymnastics Training Center 13.500 7 10.300 16 11.500 17 12.500 17 10.500 18 12.100 17 70.400 15
16 694 Mitchell Funk 300764  6 lvl 06 - 12 + Above the Barre (ATB) Gymnasti 10.700 15 11.700 13 11.800 16 11.500 19 10.600 17 12.900 10 69.200 16
17 692 Seth Thaxton 293365  6 lvl 06 - 12 + Will Power Tumbling & Gym. Ctr 10.100 19 8.500 19 12.300 12 13.000 15 10.800 14 10.900 19 65.600 17
18 605 Teddy Finklestein 159233  6 lvl 06 - 12 + Champion Gymnastics 13.200 9 11.800 12 0.000 20 13.200 14 10.100 19 12.900 11 61.200 18
19 603 Zane Beasey 135197  6 lvl 06 - 12 + Champion Gymnastics 0.000 20 12.900 7 14.600 2 0.000 20 13.700 2 14.200 2 55.400 19
20 632 Bradley Hornbostel 278187  6 lvl 06 - 12 + Gymnastics Training Center 10.700 16 4.000 20 10.400 18 13.000 16 8.800 20 6.000 20 52.900 20