![]() |
|
|
    Meet: Winterfest 2009     Date: 1/24/2009     Level: 8,      Age: lvl 08 - 14 + ,    Rotation:     Session: |
| Num | Name | USAG | Level | Age | Team | FX | Pl 1 | PH | Pl 2 | R | Pl 3 | V | Pl 4 | PB | Pl 5 | HB | Pl 6 | AA | Pl | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 811 | Kevin Jackson | 223066 | 8 | lvl 08 - 14 + | G.T.C. Rochester | 11.900 | 8 | 11.100 | 3 | 11.800 | 4 | 12.900 | 4 | 11.100 | 11 | 10.700 | 1 | 69.500 | 1 |
| 2 | 814 | Mitchell DeHoff | 181597 | 8 | lvl 08 - 14 + | Gymnastics World | 13.100 | 1 | 11.200 | 2 | 11.500 | 5 | 13.500 | 1 | 11.300 | 8 | 7.900 | 17 | 68.500 | 2 |
| 3 | 820 | Michael Druggan | 193882 | 8 | lvl 08 - 14 + | Legacy Gymnastics | 11.700 | 11 | 10.600 | 6 | 11.100 | 10 | 13.100 | 2 | 10.800 | 12 | 9.600 | 6 | 66.900 | 3 |
| 4 | 816 | Zachary Fortunato | 62893 | 8 | lvl 08 - 14 + | Gymnastics World | 12.600 | 3 | 10.200 | 9 | 10.800 | 13 | 12.000 | 13 | 11.200 | 9 | 10.100 | 3 | 66.900 | 4 |
| 5 | 824 | Justin Smith | 113255 | 8 | lvl 08 - 14 + | Legacy Gymnastics | 10.600 | 17 | 11.300 | 1 | 11.400 | 6 | 11.500 | 17 | 12.300 | 1 | 9.700 | 4 | 66.800 | 5 |
| 6 | 812 | Matthew Lipphardt | 119247 | 8 | lvl 08 - 14 + | G.T.C. Rochester | 10.500 | 18 | 10.600 | 7 | 11.900 | 1 | 12.400 | 7 | 12.000 | 2 | 9.100 | 11 | 66.500 | 6 |
| 7 | 809 | Nicolas Homberg | 119243 | 8 | lvl 08 - 14 + | G.T.C. Rochester | 11.300 | 13 | 9.700 | 11 | 11.900 | 2 | 12.400 | 8 | 11.800 | 4 | 8.700 | 14 | 65.800 | 7 |
| 8 | 818 | Samuel Smith | 190140 | 8 | lvl 08 - 14 + | High Flyers Ed. Gym. Ctr. | 12.500 | 4 | 9.700 | 12 | 11.400 | 7 | 11.500 | 18 | 10.800 | 13 | 9.700 | 5 | 65.600 | 8 |
| 9 | 821 | Evan Drysdale | 176250 | 8 | lvl 08 - 14 + | Legacy Gymnastics | 11.400 | 12 | 10.700 | 4 | 10.400 | 16 | 12.400 | 9 | 9.800 | 16 | 9.200 | 10 | 63.900 | 9 |
| 10 | 827 | Lucas McClure | 188651 | 8 | lvl 08 - 14 + | Olympic Academy | 11.100 | 14 | 9.100 | 15 | 10.600 | 15 | 13.100 | 3 | 11.500 | 6 | 8.300 | 16 | 63.700 | 10 |
| 11 | 822 | Andrew Elliott-Johnson | 087067 | 8 | lvl 08 - 14 + | Legacy Gymnastics | 10.500 | 19 | 10.700 | 5 | 10.800 | 14 | 11.800 | 16 | 9.300 | 17 | 10.400 | 2 | 63.500 | 11 |
| 12 | 807 | Brandon Clark | 277739 | 8 | lvl 08 - 14 + | G.T.C. Rochester | 12.800 | 2 | 9.100 | 16 | 9.900 | 18 | 12.200 | 10 | 8.100 | 20 | 9.500 | 8 | 61.600 | 12 |
| 13 | 838 | Colin Thackston | 294712 | 8 | lvl 08 - 14 + | World Class Gymnastics | 12.100 | 6 | 8.300 | 18 | 9.500 | 20 | 12.200 | 11 | 11.800 | 5 | 7.100 | 19 | 61.000 | 13 |
| 14 | 834 | Dylan Dyar | 088254 | 8 | lvl 08 - 14 + | Rising Star Gymnastics | 11.800 | 10 | 9.200 | 14 | 9.800 | 19 | 12.100 | 12 | 8.500 | 19 | 9.100 | 12 | 60.500 | 14 |
| 15 | 801 | McCauley Langston | 108106 | 8 | lvl 08 - 14 + | Champion Gymnastics | 10.200 | 21 | 7.300 | 19 | 11.100 | 11 | 12.000 | 14 | 10.700 | 14 | 8.900 | 13 | 60.200 | 15 |
| 16 | 839 | Kyle Thackston | 294713 | 8 | lvl 08 - 14 + | World Class Gymnastics | 11.900 | 9 | 9.300 | 13 | 11.000 | 12 | 11.500 | 19 | 9.100 | 18 | 6.900 | 20 | 59.700 | 16 |
| 17 | 817 | Alex Dean | 152679 | 8 | lvl 08 - 14 + | High Flyers Ed. Gym. Ctr. | 10.800 | 16 | 7.000 | 20 | 11.300 | 8 | 12.500 | 5 | 10.000 | 15 | 7.700 | 18 | 59.300 | 17 |
| 18 | 833 | Jonathan (Mark) Liston | 185213 | 8 | lvl 08 - 14 + | Queen City Gymnastics | 12.000 | 7 | 10.500 | 8 | 11.900 | 3 | 12.500 | 6 | 11.400 | 7 | 0.000 | 21 | 58.300 | 18 |
| 19 | 823 | Trevor Fultz | 194540 | 8 | lvl 08 - 14 + | Legacy Gymnastics | 10.900 | 15 | 10.100 | 10 | 11.200 | 9 | 11.900 | 15 | 0.000 | 21 | 9.600 | 7 | 53.700 | 19 |
| 20 | 813 | Ryan Webb | 53670 | 8 | lvl 08 - 14 + | Gem City Gymnastics | 12.200 | 5 | 9.000 | 17 | 10.000 | 17 | 0.000 | 20 | 11.200 | 10 | 8.400 | 15 | 50.800 | 20 |
| 21 | 819 | Landon Caudill | 190302 | 8 | lvl 08 - 14 + | Legacy Gymnastics | 10.500 | 20 | 0.000 | 21 | 0.000 | 21 | 0.000 | 21 | 11.900 | 3 | 9.400 | 9 | 31.800 | 21 |
![]() |
|
|
    Meet: Winterfest 2009     Date: 1/24/2009     Level: 8,      Age: lvl 08 - 13 and under ,    Rotation:     Session: |
| Num | Name | USAG | Level | Age | Team | FX | Pl 1 | PH | Pl 2 | R | Pl 3 | V | Pl 4 | PB | Pl 5 | HB | Pl 6 | AA | Pl | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 829 | Zachary Kahl | 177989 | 8 | lvl 08 - 13 and under | OSU Boy's Gym Team | 13.200 | 3 | 10.800 | 6 | 12.000 | 1 | 13.500 | 1 | 12.500 | 1 | 10.500 | 4 | 72.500 | 1 |
| 2 | 832 | Kirk Williams | 141558 | 8 | lvl 08 - 13 and under | OSU Boy's Gym Team | 13.500 | 1 | 11.200 | 3 | 11.700 | 3 | 12.100 | 12 | 11.900 | 3 | 11.000 | 1 | 71.400 | 2 |
| 3 | 828 | Alexander Franco | 152183 | 8 | lvl 08 - 13 and under | OSU Boy's Gym Team | 12.600 | 5 | 11.500 | 1 | 11.800 | 2 | 12.600 | 6 | 11.800 | 5 | 10.100 | 6 | 70.400 | 3 |
| 4 | 826 | Cameron Ervin | 87882 | 8 | lvl 08 - 13 and under | Olympic Academy | 12.400 | 8 | 11.000 | 5 | 10.700 | 11 | 12.700 | 4 | 12.300 | 2 | 9.900 | 7 | 69.000 | 4 |
| 5 | 805 | Austin Smith | 139240 | 8 | lvl 08 - 13 and under | DeVeau's | 11.700 | 12 | 11.300 | 2 | 11.200 | 7 | 12.500 | 7 | 10.800 | 11 | 10.600 | 3 | 68.100 | 5 |
| 6 | 830 | Sam Kowalski | 177993 | 8 | lvl 08 - 13 and under | OSU Boy's Gym Team | 12.800 | 4 | 10.800 | 7 | 11.100 | 9 | 12.500 | 8 | 11.800 | 6 | 8.800 | 11 | 67.800 | 6 |
| 7 | 804 | Matt Rittman | 139239 | 8 | lvl 08 - 13 and under | DeVeau's | 12.600 | 6 | 9.400 | 12 | 11.300 | 6 | 12.200 | 11 | 11.700 | 8 | 10.400 | 5 | 67.600 | 7 |
| 8 | 802 | John Buschbacher | 103610 | 8 | lvl 08 - 13 and under | DeVeau's | 12.500 | 7 | 9.400 | 13 | 11.200 | 8 | 12.800 | 3 | 10.800 | 12 | 10.700 | 2 | 67.400 | 8 |
| 9 | 840 | DJ Turner | 171073 | 8 | lvl 08 - 13 and under | World Class Gymnastics | 12.100 | 9 | 9.900 | 8 | 10.700 | 12 | 13.000 | 2 | 11.900 | 4 | 9.500 | 8 | 67.100 | 9 |
| 10 | 836 | Cory Daenzer | 127464 | 8 | lvl 08 - 13 and under | World Class Gymnastics | 13.400 | 2 | 11.100 | 4 | 10.700 | 13 | 12.400 | 9 | 11.800 | 7 | 7.000 | 14 | 66.400 | 10 |
| 11 | 837 | Austin Priebe | 104342 | 8 | lvl 08 - 13 and under | World Class Gymnastics | 11.500 | 13 | 9.700 | 10 | 11.000 | 10 | 12.000 | 13 | 11.300 | 9 | 9.200 | 9 | 64.700 | 11 |
| 12 | 825 | Jordan Robinson | 174342 | 8 | lvl 08 - 13 and under | Midwest Gymnastics | 10.800 | 14 | 9.900 | 9 | 11.400 | 5 | 12.700 | 5 | 10.100 | 13 | 9.200 | 10 | 64.100 | 12 |
| 13 | 831 | Dennis Minton | 189284 | 8 | lvl 08 - 13 and under | OSU Boy's Gym Team | 12.000 | 11 | 8.900 | 14 | 11.500 | 4 | 12.300 | 10 | 11.300 | 10 | 7.800 | 12 | 63.800 | 13 |
| 14 | 815 | Greg Diver | 137569 | 8 | lvl 08 - 13 and under | Gymnastics World | 12.100 | 10 | 9.700 | 11 | 10.300 | 14 | 11.700 | 14 | 10.100 | 14 | 7.800 | 13 | 61.700 | 14 |