Class Management and Billing Software Child Care Center Management and Billing Software Score Master Home Page Dance Studio Management and Billing Software Martial Arts School Management and Billing Software Music School Management and Billing Software
Winterfest 2009
Team Scores
Level 10
Place Team Sub Team FX Pl 1 PH Pl 2 R Pl 3 V Pl 4 PB Pl 5 HB Pl 6 Total
1 Queen City Gymnastics   40.300 2 36.900 2 38.600 1 45.100 1 36.800 2 37.800 1 235.500
2 DeVeau's   39.200 4 37.400 1 37.700 2 43.900 2 36.900 1 35.400 3 230.500
3 G.T.C. Rochester   40.700 1 32.400 5 35.100 5 41.700 3 33.900 6 33.200 5 217.000
4 Gymnastics Training Center   39.300 3 31.500 7 36.500 3 40.600 6 35.700 3 33.300 4 216.900
5 Gymnastics World   38.800 6 34.900 3 36.200 4 40.700 5 34.900 5 26.100 7 211.600
6 Midwest Gymnastics   39.100 5 31.800 6 26.900 7 40.800 4 30.600 7 30.400 6 199.600
7 OSU Boy's Gym Team   11.700 9 33.500 4 34.400 6 24.500 8 35.700 4 36.400 2 176.200
8 Toledo YMCA   22.200 7 19.600 8 21.400 8 25.600 7 21.600 8 19.600 8 130.000
9 Champion Gymnastics   0.000 11 11.900 9 14.100 9 16.300 9 12.100 9 12.800 9 67.200
10 Sunrise Gymnastics Academy   11.000 10 9.300 11 10.100 11 12.300 11 11.300 10 6.500 10 60.500
11 Gem City Gymnastics   13.100 8 9.500 10 12.200 10 13.800 10 10.700 11 0.000 11 59.300

Level 9
Place Team Sub Team FX Pl 1 PH Pl 2 R Pl 3 V Pl 4 PB Pl 5 HB Pl 6 Total
1 DeVeau's   38.100 1 36.400 1 36.400 1 39.100 3 35.700 2 34.600 1 220.300
2 Queen City Gymnastics   37.900 2 34.900 2 34.700 2 40.700 1 37.600 1 30.100 2 215.900
3 G.T.C. Rochester   35.400 7 29.700 4 31.300 4 37.100 6 33.600 3 25.200 3 192.300
4 Gymnastics Training Center   36.500 5 29.700 3 24.200 7 40.000 2 32.700 4 19.600 7 182.700
5 Gymnastics World   36.900 3 25.200 6 30.200 5 37.700 4 32.300 5 20.300 6 182.600
6 Champion Gymnastics   36.800 4 26.300 5 29.100 6 37.500 5 31.400 6 21.300 5 182.400
7 High Flyers Ed. Gym. Ctr.   36.200 6 21.300 7 32.800 3 37.000 7 23.400 7 25.100 4 175.800
8 Youngstown Gymnastics Center   22.900 8 12.000 8 18.800 8 24.900 8 20.000 8 19.000 8 117.600
9 Midwest Gymnastics   13.000 9 10.500 9 10.000 11 12.700 10 11.400 10 10.200 11 67.800
10 U.S. Airborne   12.800 10 10.000 11 9.300 14 11.800 14 11.200 11 8.400 12 63.500
11 Legacy Gymnastics   11.200 12 7.400 13 10.100 10 13.100 9 11.100 12 10.400 9 63.300
12 Olympic Academy   11.300 11 6.900 14 9.400 13 12.700 11 11.900 9 10.300 10 62.500
13 Sunrise Gymnastics Academy   10.900 13 9.500 12 9.800 12 12.200 12 9.900 14 6.800 13 59.100
14 Toledo Turners   8.900 14 10.100 10 10.500 9 12.000 13 10.900 13 0.000 14 52.400

Level 8
Place Team Sub Team FX Pl 1 PH Pl 2 R Pl 3 V Pl 4 PB Pl 5 HB Pl 6 Total
1 OSU Boy's Gym Team   39.500 1 33.500 1 35.500 2 38.600 1 36.200 1 31.600 2 214.900
2 G.T.C. Rochester   36.000 5 31.400 3 35.600 1 37.700 2 34.900 4 29.300 4 204.900
3 DeVeau's   36.800 4 30.100 6 33.700 4 37.500 4 33.300 5 31.700 1 203.100
4 Legacy Gymnastics   34.000 6 32.700 2 33.700 3 37.400 5 35.000 3 29.700 3 202.500
5 World Class Gymnastics   37.600 3 30.700 5 32.700 5 37.600 3 35.500 2 25.800 5 199.900
6 Gymnastics World   37.800 2 31.100 4 32.600 6 37.200 6 32.600 6 25.800 6 197.100
7 Olympic Academy   23.500 7 20.100 7 21.300 8 25.800 7 23.800 7 18.200 7 132.700
8 High Flyers Ed. Gym. Ctr.   23.300 8 16.700 8 22.700 7 24.000 8 20.800 8 17.400 8 124.900
9 Midwest Gymnastics   10.800 12 9.900 10 11.400 10 12.700 9 10.100 12 9.200 9 64.100
10 Rising Star Gymnastics   11.800 11 9.200 11 9.800 13 12.100 11 8.500 13 9.100 10 60.500
11 Champion Gymnastics   10.200 13 7.300 13 11.100 11 12.000 12 10.700 11 8.900 11 60.200
12 Queen City Gymnastics   12.000 10 10.500 9 11.900 9 12.500 10 11.400 9 0.000 13 58.300
13 Gem City Gymnastics   12.200 9 9.000 12 10.000 12 0.000 13 11.200 10 8.400 12 50.800

Level 7
Place Team Sub Team FX Pl 1 PH Pl 2 R Pl 3 V Pl 4 PB Pl 5 HB Pl 6 Total
1 DeVeau's   42.600 1 42.300 1 44.600 1 43.700 2 41.500 2 40.000 1 254.700
2 Queen City Gymnastics   40.700 2 35.900 2 43.800 2 44.700 1 44.300 1 38.600 2 248.000
3 Gymnastics World   37.900 3 33.200 3 40.000 3 38.000 3 35.800 3 10.100 7 195.000
4 Hocking Valley   24.400 4 24.000 4 29.200 4 26.900 4 25.600 4 19.900 3 150.000
5 Champion Gymnastics   15.300 5 13.700 5 15.600 5 15.100 5 14.800 6 14.600 4 89.100
6 Gymnastics Training Center   15.200 6 11.000 7 15.300 6 14.500 8 15.500 5 13.900 5 85.400
7 Above the Barre (ATB) Gymnasti   12.200 9 12.400 6 13.900 8 15.000 6 12.900 9 9.700 8 76.100
8 Rising Star Gymnastics   13.000 7 8.200 9 13.900 9 14.700 7 13.000 8 10.700 6 73.500
9 G.T.C. Rochester   12.300 8 8.900 8 14.100 7 12.200 9 13.800 7 7.000 9 68.300

Level 6
Place Team Sub Team FX Pl 1 PH Pl 2 R Pl 3 V Pl 4 PB Pl 5 HB Pl 6 Total
1 Queen City Gymnastics   43.400 3 45.400 2 44.700 2 44.700 1 43.000 2 41.000 6 262.200
2 DeVeau's   43.000 4 44.800 4 44.100 4 42.000 9 43.500 1 44.100 1 261.500
3 Midwest Gymnastics   43.600 2 45.800 1 45.600 1 42.800 5 42.500 3 40.200 8 260.500
4 G.T.C. Rochester   44.100 1 45.300 3 43.800 5 43.600 2 40.100 7 42.800 3 259.700
5 Champion Gymnastics   42.800 6 41.600 7 44.300 3 42.100 8 40.600 6 43.400 2 254.800
6 Gymnastics World   41.100 10 42.600 5 43.200 6 43.600 3 40.800 5 41.700 4 253.000
7 Legacy Gymnastics   41.200 9 39.400 10 42.800 7 43.600 4 42.000 4 41.000 7 250.000
8 Gem City Gymnastics   42.900 5 42.200 6 42.600 8 42.600 6 38.300 8 41.300 5 249.900
9 Olympic Academy   42.700 7 41.400 8 42.300 9 38.200 13 38.300 9 38.800 11 241.700
10 Above the Barre (ATB) Gymnasti   39.200 11 40.700 9 39.600 11 39.500 12 36.100 11 39.000 10 234.100
11 OSU Boy's Gym Team   38.400 12 36.100 11 40.300 10 42.500 7 36.200 10 39.800 9 233.300
12 Gymnastics Training Center   41.700 8 31.300 12 38.800 12 40.200 11 34.500 12 36.100 12 222.600
13 Will Power Tumbling & Gym. Ctr   32.700 13 26.500 13 33.500 13 40.400 10 32.500 13 34.400 13 200.000
14 U.S. Airborne   14.800 14 14.700 14 14.300 14 11.500 17 13.400 15 13.800 14 82.500
15 Hocking Valley   13.700 15 11.300 17 13.800 15 14.000 15 13.500 14 12.300 16 78.600
16 Rising Star Gymnastics   13.500 16 12.500 15 13.100 16 14.300 14 12.200 16 11.900 17 77.500
17 Geist Sports Academy   12.500 17 11.600 16 11.800 17 13.900 16 12.200 17 12.500 15 74.500

Level 5
Place Team Sub Team FX Pl 1 PH Pl 2 R Pl 3 V Pl 4 PB Pl 5 HB Pl 6 Total
1 DeVeau's   45.400 1 45.700 2 45.800 1 42.100 6 44.200 1 43.600 1 266.800
2 Queen City Gymnastics   44.900 2 43.800 5 45.100 2 43.700 2 44.100 2 41.500 3 263.100
3 OSU Boy's Gym Team   41.100 5 45.800 1 43.400 3 42.700 4 42.600 3 41.700 2 257.300
4 Champion Gymnastics   42.700 3 42.500 6 42.900 5 43.800 1 40.600 5 40.600 4 253.100
5 Midwest Gymnastics   41.300 4 45.300 3 42.800 6 41.800 8 42.600 4 37.200 6 251.000
6 Geist Sports Academy   39.600 7 44.500 4 42.900 4 42.300 5 40.500 6 40.600 5 250.400
7 Gymnastics World   38.900 8 39.600 7 41.600 7 43.100 3 36.000 10 31.000 10 230.200
8 Gymnastics Training Center   40.400 6 28.200 10 38.700 10 42.100 7 37.300 9 35.500 7 222.200
9 Hocking Valley   36.800 10 33.400 8 38.700 9 41.800 9 37.500 8 32.500 9 220.700
10 Will Power Tumbling & Gym. Ctr   36.900 9 27.300 13 38.700 11 39.000 11 38.000 7 34.000 8 213.900
11 Sunrise Gymnastics Academy   32.300 11 28.200 11 39.600 8 39.200 10 34.300 11 30.800 11 204.400
12 Toledo Turners   30.000 12 28.700 9 27.600 13 28.500 13 28.200 12 25.400 13 168.400
13 Legacy Gymnastics   27.000 13 28.200 12 28.000 12 28.200 14 26.800 13 27.800 12 166.000
14 Above the Barre (ATB) Gymnasti   25.100 15 27.300 14 27.500 14 28.600 12 25.900 14 24.700 14 159.100
15 Rising Star Gymnastics   26.200 14 26.500 16 27.400 15 27.200 16 23.800 15 24.500 15 155.600
16 Maverick Gymnastics Club   22.100 16 26.900 15 25.400 16 27.500 15 23.300 16 24.300 16 149.500
17 U.S. Airborne   14.100 18 13.900 17 13.600 18 14.000 17 13.900 17 14.000 17 83.500
18 The Flip Zone   14.800 17 13.400 18 13.900 17 13.700 18 12.800 18 13.600 18 82.200

Level 4
Place Team Sub Team FX Pl 1 PH Pl 2 R Pl 3 V Pl 4 PB Pl 5 HB Pl 6 Total
1 Champion Gymnastics   45.400 1 45.100 4 46.200 1 44.600 2 44.500 1 44.700 1 270.500
2 DeVeau's   43.400 2 45.200 3 45.700 2 44.900 1 43.000 4 42.900 3 265.100
3 Toledo Turners   42.100 5 45.600 1 45.500 3 43.800 5 44.200 2 42.300 4 263.500
4 Geist Sports Academy   41.800 7 45.300 2 45.300 4 43.800 6 43.100 3 43.300 2 262.600
5 Legacy Gymnastics   42.400 4 40.100 6 44.800 5 44.600 3 42.900 5 40.400 5 255.200
6 Midwest Gymnastics   42.500 3 42.200 5 44.300 7 42.800 7 42.900 6 39.000 6 253.700
7 OSU Boy's Gym Team   42.000 6 34.000 8 44.600 6 44.500 4 40.400 7 38.600 7 244.100
8 Youngstown Gymnastics Center   40.900 8 34.400 7 42.900 9 41.400 10 40.200 8 37.400 8 237.200
9 The Flip Zone   40.100 9 31.000 9 42.600 10 40.900 12 39.200 9 36.500 9 230.300
10 Olympic Academy   37.800 12 29.100 10 44.100 8 41.500 9 38.900 10 35.700 10 227.100
11 Maverick Gymnastics Club   39.200 10 29.000 11 41.900 12 41.200 11 37.400 11 32.500 11 221.200
12 Will Power Tumbling & Gym. Ctr   38.200 11 26.400 12 42.300 11 41.800 8 37.200 12 31.800 12 217.700
13 Rising Star Gymnastics   26.800 13 23.900 13 29.400 13 27.600 13 25.300 13 25.300 13 158.300